ISO 45001:2018 Clause 8.1.2 · Work at Height Regulations 2005 · HSE INDG401 — Hierarchy of control: avoid, prevent, mitigate
SOP 4.7.| Level | Control type | Effectiveness | Description | AMWS examples |
|---|---|---|---|---|
| 1 | Elimination | Most effective | Physically remove the hazard | Design out work at height; specify ground-level commissioning of valves where possible; use telescopic poles for inspection |
| 2 | Substitution | Very effective | Replace with a less hazardous alternative | Use MEWP instead of ladder for prolonged tasks; use podium steps instead of stepladders for repeat tasks |
| 3 | Engineering / Collective | Moderately effective | Isolate people from the hazard through physical changes | Edge protection (guardrail, midrail, toeboard); scaffold; tower scaffold; MEWP basket; safety nets |
| 4 | Administrative | Less effective | Change the way people work via procedures and training | Permit-to-work for roof access; trained climbers only; weather check; banks-person; exclusion zone below |
| 5 | PPE | Least effective | Protect the worker with personal equipment | Full body harness (EN 361) + lanyard with shock absorber (EN 354/EN 355); helmet with chinstrap (EN 12492); rescue plan in place before any work |
SOP 8.8 — rescue plan and second person required. Personal fall-arrest is the last resort: never used without a documented rescue plan that brings a fallen worker to a safe place within 15 minutes (suspension trauma risk). Mobile elevating work platforms (MEWPs / cherry pickers) require IPAF certification and a separate ground-banks-person.