APP_01 — Context and Interested Parties Log¶
Document Information
| Field | Value |
|---|---|
| Document Reference | APP_01 |
| Issue Number | 3 |
| Issue Date | 1 June 2026 |
| Next Review | 1 June 2027 |
| Controlled By | Sean Ashton (HSQE Consultant) |
| Approved By | Aaron Mason, Director |
Master source — this page is canonical
The IMS portal is the master source for APP_01. The Excel below is a downloadable snapshot — 12 interested parties scored by Relevance × Power, with a priority-action matrix and review cadence. New parties added in 2026: Ofwat (post Water Special Measures Act 2025) and ICO (post Data Use & Access Act 2025).
Related: APP_05 Risk & Opportunity Log · APP_10 Legal Register · APP_03 SWOT Analysis
Tip: use the floating button bottom-right to toggle wide-mode (Alt+W).
Purpose¶
This register identifies external and internal issues affecting A M Water Services Limited and maps interested parties' requirements against IMS processes in accordance with ISO 9001:2015, ISO 14001:2015, and ISO 45001:2018 requirements.
How to Use This Document¶
- Find interested parties by priority level using the colour-coded system
- Check requirements for each party in the main register
- Review monitoring methods to ensure compliance
- Link to IMS processes for detailed procedures
- Note review frequencies - Critical items reviewed 6-monthly
Priority Scoring Methodology¶
Priority scores are calculated using: Relevance (1-4) × Power/Influence (1-4) = Total Score (1-16)
- Relevance: How much the party affects our operations (1=Low, 4=Critical)
- Power: Their ability to influence our business (1=Low, 4=High)
Priority Levels¶
- ⚫ Critical (13-16) - Board level oversight required - Reviewed 6-Monthly
- 🔴 High (9-12) - Senior management attention - Reviewed Quarterly
- 🟡 Medium (5-8) - Supervisor monitoring - Reviewed Bi-annually
- 🟢 Low (1-4) - Routine procedures - Reviewed Annually
Context and Interested Parties Register¶
| Ref | Interested Party | Relevance | Power | Score | Priority | External Issues | Internal Issues | Requirements | Monitoring Methods | IMS Processes | Last Review |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C&IP-001 | Water Companies(Primary Clients) | 4 | 4 | 16 | ⚫ Critical | Water industry regulations; WIRS requirements; Infrastructure aging; Climate change; Water quality standards; AMP8 investment cycle | Technical competence; Resource capacity; Equipment availability; Staff training levels | WIRS accreditation; Trained operatives (EUSR); Quality to specification; On-time delivery; HSE compliance; Competitive pricing | Contract performance reviews; KPI monitoring; Audit compliance; Incident reporting | Project planning; Quality control; H&S management; Training; Document control | 19/09/2025 |
| C&IP-002 | Health & Safety Executive(HSE) | 4 | 4 | 16 | ⚫ Critical | H&S legislation; CDM regulations 2015; Industry best practices; Accident statistics; Enforcement trends | Safety culture; Training records; PPE availability; Risk assessment processes | Legal compliance; Risk assessments; Method statements; Accident reporting; Safe systems of work; RIDDOR compliance | HSE inspections; Accident investigations; Safety audits; RIDDOR submissions | H&S management system; Risk assessment; Training; Incident investigation | 19/09/2025 |
| C&IP-003 | Environment Agency / SEPA / NRW | 3 | 4 | 12 | 🔴 High | Environmental regulations; Waste disposal requirements; Sustainability targets; Carbon reduction goals; Storm overflow focus | Waste management procedures; Environmental training; Disposal costs; Spill kit availability | Environmental permits compliance; Waste duty of care; Pollution prevention; Incident reporting; Waste carrier license | Environmental audits; Permit inspections; Waste transfer documentation; Pollution incident logs | Environmental management; Waste procedures; Incident response; Monitoring | 19/09/2025 |
| C&IP-004 | Employees & Operatives | 3 | 4 | 12 | 🔴 High | Economic conditions; Skill shortages; Employment law; Minimum wage changes; Cost of living | Staff retention; Training needs; Career development; Workplace conditions; Wellbeing | Fair wages; Safe working conditions; Training opportunities; Job security; Clear communication; #TEAM culture | Employee surveys; Performance reviews; Grievance procedures; H&S committees; Toolbox talks | HR procedures; Training programs; Communication processes; Welfare provision | 19/09/2025 |
| C&IP-005 | Certification Bodies (LRQA, Alcumus, etc.) | 3 | 4 | 12 | 🔴 High | Certification requirements; Audit standards; Industry best practices; ISO standards updates | Management system maturity; Documentation; Continual improvement; Audit readiness | Management system compliance; Document control; Corrective actions; Continual improvement; Evidence provision | Certification audits; Surveillance visits; Nonconformity tracking; Internal audits | Document control; Internal audit; Management review; Corrective actions | 19/09/2025 |
| C&IP-006 | Suppliers & Subcontractors | 3 | 3 | 9 | 🔴 High | Supply chain disruptions; Material costs; Quality standards; Delivery reliability; Brexit impacts | Procurement processes; Supplier relationships; Stock management; Approved supplier list | Clear specifications; Timely payment; Fair terms; Regular orders; Partnership approach | Supplier audits; Performance reviews; Quality checks; Delivery monitoring | Procurement; Supplier management; Quality control; Payment processes | 19/09/2025 |
| C&IP-007 | Local Communities & Public | 2 | 3 | 6 | 🟡 Medium | Community expectations; Environmental concerns; Local employment; Disruption minimization | Community relations; Complaint handling; Local recruitment; NTFC sponsorship | Minimal disruption; Environmental protection; Local employment; Community engagement | Complaint monitoring; Community feedback; Local recruitment statistics | Community liaison; Complaint management; Recruitment; Environmental controls | 19/09/2025 |
| C&IP-008 | Insurance Companies | 2 | 3 | 6 | 🟡 Medium | Insurance market conditions; Claim trends; Risk profiles; Premium increases | Claims history; Risk management; Asset protection; Safety record | Risk management; Claims minimization; Asset protection; Accurate reporting; H&S compliance | Insurance audits; Claims reviews; Risk assessments; Premium reviews | Risk management; Incident reporting; Asset management; Claims handling | 19/09/2025 |
| C&IP-009 | DVSA(Transport Authority) | 2 | 4 | 8 | 🟡 Medium | Vehicle regulations; Operator licensing; Road safety standards; Emissions standards | Fleet maintenance; Driver training; Vehicle compliance; MOT schedules | Operator license compliance; Vehicle roadworthiness; Driver hours compliance; Tachograph records | DVSA inspections; Fleet audits; Compliance checks; MOT records | Fleet management; Driver training; Maintenance schedules; Compliance monitoring | 19/09/2025 |
| C&IP-010 | Trade Associations(WaterSafe, EUSR) | 2 | 2 | 4 | 🟢 Low | Industry standards; Training requirements; Best practices; Competency updates | Skills development; Competency maintenance; CPD requirements | Membership compliance; Training standards; Code of conduct | Membership audits; Training verification; CPD records | Training management; Competency assessment; Professional development | 19/09/2025 |
Priority Action Matrix¶
| Priority Level | Score Range | Action Required | Review Frequency | Escalation | Dashboard Metrics |
|---|---|---|---|---|---|
| ⚫ Critical | 13-16 | Immediate action plans, Board oversight | 6-Monthly | Directors | • Contract KPIs • HSE compliance score • Days since incident |
| 🔴 High | 9-12 | Active management, Regular monitoring | Quarterly | Senior Management | • Audit findings • Staff turnover • Supplier performance |
| 🟡 Medium | 5-8 | Standard procedures, Periodic review | Bi-annually | Supervisors | • Complaints logged • Insurance claims • Fleet compliance |
| 🟢 Low | 1-4 | Routine monitoring | Annually | Team Leaders | • Training compliance • Membership status |
Review and Update Process¶
This register shall be reviewed:
- Critical Items (Score 13-16): Every 6 months without fail
- High Priority (Score 9-12): Quarterly at management meetings
- Medium Priority (Score 5-8): Bi-annually
- Low Priority (Score 1-4): Annually
- Additionally when:
- Significant changes occur in context
- Major incidents or complaints arise
- New interested parties are identified
- Regulatory changes are announced
- Audit findings recommend it
Review Actions:
- Update external/internal issues
- Reassess relevance and power scores
- Review requirements and monitoring methods
- Check integration with risk register
- Update dashboard metrics
Next Critical Item Review: March 2026
Next Full Review: September 2026
Distribution: Directors, Management Team, HSQE Consultant.
This document forms part of A M Water Services Limited's Integrated Management System and should be read in conjunction with the IMS Manual (MAN_01) and relevant Standard Operating Procedures.
For questions about this document, contact the HSQE Consultant or refer to the document locations listed above.
Audit trail¶
| Date | Action | By | Details |
|---|---|---|---|
| Prior | See Document Control table above | — | Historical revisions recorded separately |
| 24/04/2026 | Rev 3 drafted | Sean Ashton, HSQE Consultant | 2026 annual refresh. Standardised doc-control header. Added downloadable companion file. Cross-referenced APP_05 (Risk Register), APP_09 (COSHH), APP_10 (Legal Register) where relevant. Audit trail regularised. |
How this document is approved
This document is maintained under AMWS's continuous-compliance model. Substantive revisions are reviewed and signed off by the Directors at the standing weekly Director / HSQE compliance call (Sean Ashton, Onyx + Leanne Mason). Currency, cross-references and minor edits are checked at the monthly Onyx site visit. The annual Management Review (September) provides the strategic-level confirmation. Compliance is therefore continuous, not gated on a single annual meeting.
This document forms part of A M Water Services Limited's Integrated Management System. Paper copies are uncontrolled when printed.
Local controlled copy
Word version of this controlled document (for offline / paper records):
The page above is the master source — the Word doc is a snapshot for offline use.