APP_07 — Hazard Identification Log¶
Document Information
| Field | Value |
|---|---|
| Document Reference | APP_07 |
| Issue Number | 4 |
| Issue Date | 1 June 2026 |
| Next Review | 1 June 2027 |
| Controlled By | Sean Ashton (HSQE Consultant) |
| Approved By | Aaron Mason, Director |
Download the register
The page below is the canonical record. The Excel is the same data as a downloadable snapshot — use it for offline copies or local edits before re-issuing.
Related: APP_05 Risk & Opportunity Log · APP_08 OHS Hazard Assessments · APP_12 Training Matrix
Purpose and Scope¶
This Hazard Identification Register forms part of A M Water Services Limited's Integrated Management System and supports our commitment to proactive hazard identification and risk management across all operational and administrative activities. The register aligns with requirements of ISO 45001:2018 for hazard identification and assessment of risks and opportunities.
Risk Assessment Methodology¶
Risk Matrix¶
| Likelihood → Severity ↓ |
Remote (1) | Unlikely (2) | Likely (3) | Almost Certain (4) |
|---|---|---|---|---|
| Negligible (1) | 1 | 2 | 3 | 4 |
| Minor (2) | 2 | 4 | 6 | 8 |
| Serious (3) | 3 | 6 | 9 | 12 |
| Catastrophic (4) | 4 | 8 | 12 | 16 |
Risk Categories¶
- 🟢 Low Risk (1-5): Monitor and review
- 🟡 Medium Risk (6-11): Action required within defined timescale
- 🔴 High Risk (12-16): Immediate action required
- ⚫ Extreme Risk (16+): Stop work immediately
Hazard Register — 18 hazards (2026 review)¶
All control actions now carry named owners. Target-date column reflects 2026 review status: legacy 2025 milestones are marked Embedded where the control is in place and being maintained; live work-in-progress carries a specific 2026 target.
Office and Home Working Hazards¶
| Ref | Task / Work Area | Parties Affected | Potential Hazard | Current Controls | Sev | Lik | Initial Risk | Proposed Controls | Sev (after) | Lik (after) | Final Risk | Action Owner | Status / Target | RA Ref |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HO-01 | Remote Workstation Setup | All Remote Staff | Musculoskeletal disorders from poor ergonomics, prolonged screen time, inadequate furniture | DSE assessment forms, ergonomic guidance, equipment provision scheme | 3 | 2 | 🟡 6 | DSE assessments embedded; ergonomic equipment vouchers; quarterly reviews | 2 | 1 | 🟢 2 | Leanne Mason | Embedded — annual review | RA_HO_01 |
| HO-02 | Cloud Data Management | All Staff | Data breaches, loss of confidential information, GDPR / DUAA 2025 non-compliance | MFA authentication, encrypted storage, access controls, backup procedures | 4 | 2 | 🟡 8 | Enhanced security training; quarterly access reviews; incident response drills; Cyber Essentials Q4 2026 | 4 | 1 | 🟢 4 | Sean Ashton + Aaron Mason (IT lead) | Cyber Essentials target 31/12/2026 | RA_HO_02 |
| HO-03 | Home Electrical Safety | Remote Staff | Electrical hazards from overloaded sockets, faulty equipment, inadequate setup | Home working checklist, PAT-tested equipment provision | 3 | 2 | 🟡 6 | Annual home safety assessments; surge protector provision; electrical safety training | 2 | 1 | 🟢 2 | Aaron Mason | Embedded — annual review | RA_HO_03 |
| HO-04 | Lone Working | Remote Staff, Field Workers | Inability to summon help, accidents while alone, mental health impacts, violence risks | Check-in procedures, emergency contacts, wellbeing support | 3 | 2 | 🟡 6 | Lone-worker app embedded; buddy system; enhanced mental health resources (POL_HSQE_29) | 2 | 1 | 🟢 2 | Aaron Mason + Jason May | Embedded — annual review | RA_HO_04 |
| HO-05 | Cyber Security [UPDATED 2026] |
All Staff | Phishing attacks, ransomware (water sector treated as CNI), data theft, system compromise, weak passwords | Firewall, antivirus, email filtering, basic training | 4 | 2 | 🟡 8 | Advanced threat detection; security-awareness campaign; simulated phishing tests; IT Security Policy (POL_HSQE_30); NIS2-aligned posture | 3 | 1 | 🟢 3 | Sean Ashton + Aaron Mason (IT lead) | Cyber Essentials target 31/12/2026 | RA_HO_05 |
Safety Management Hazards¶
| Ref | Task / Work Area | Parties Affected | Potential Hazard | Current Controls | Sev | Lik | Initial Risk | Proposed Controls | Sev (after) | Lik (after) | Final Risk | Action Owner | Status / Target | RA Ref |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HO-06 | Office Fire Safety | Office Staff/Visitors | Fire outbreak, smoke inhalation, blocked escape routes, electrical fires | Fire risk assessment, monthly tests, clear routes, trained marshals | 4 | 1 | 🟢 4 | Additional fire warden training; quarterly evacuation drills | 4 | 1 | 🟢 4 | Aaron Mason | Embedded — annual review | RA_HO_06 |
| HO-07 | Manual Handling | All Staff | Back injuries, strains from lifting, crushing injuries, repetitive strain | Manual handling training, trolleys available, team lifting policy | 3 | 2 | 🟡 6 | Refresher training; mechanical aids assessment; delivery procedures | 2 | 1 | 🟢 2 | Sean Ashton | Embedded — annual review | RA_HO_07 |
| HO-15 | PPE Management | All Operational Staff | Inadequate PPE selection, poor condition, non-compliance, incorrect use | Risk assessment based selection, inspection regime | 3 | 2 | 🟡 6 | PPE matrix implementation; automated tracking; behavioural safety programme | 2 | 1 | 🟢 2 | Sean Ashton + Aaron Mason | Embedded — PPE register refresh due 30/09/2026 | RA_HO_15 |
| HO-16 | First Aid Provision | All Staff/Visitors | Inadequate coverage, expired supplies, delayed response, cross-contamination | Trained first aiders, monthly checks, emergency procedures | 3 | 2 | 🟡 6 | Additional first aiders; AED provision; trauma training | 2 | 1 | 🟢 2 | Leanne Mason | Embedded — annual review | RA_HO_16 |
| HO-17 | Fire Safety Management | All Locations | Fire spread, inadequate warning, evacuation failure, arson, hot work risks | Comprehensive fire procedures, testing regime, trained wardens | 4 | 1 | 🟢 4 | Enhanced detection systems; PEEP procedures; hot work permits (FORM_PTW_01 issued) | 4 | 1 | 🟢 4 | Aaron Mason | Embedded — annual review | RA_HO_17 |
| HO-18 | Fatigue Management [NEW 2026] |
All Operational Staff, Drivers, Lone Workers | Driver fatigue → RTA; cumulative fatigue from call-out rotation; HAVS-fatigue interaction; cognitive fatigue → near-miss | SOP 8.13 Driving + telematics; SOP 8.10 HAVS; SOP 8.8 Lone Working; on-call rotation logged | 4 | 3 | 🔴 12 | Drivers' hours weekly review; max 1-in-4 on-call; HAVS trigger cap; permit issuer at start of shift; buddy check-in for >10-hr or pre-06:00 shifts | 3 | 1 | 🟢 3 | Aaron Mason + Jason May | Implemented 04/05/2026 — embedded | RA_HO_18 |
Wellbeing and Health Hazards¶
| Ref | Task / Work Area | Parties Affected | Potential Hazard | Current Controls | Sev | Lik | Initial Risk | Proposed Controls | Sev (after) | Lik (after) | Final Risk | Action Owner | Status / Target | RA Ref |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HO-08 | Stress & Wellbeing [UPDATED 2026] |
All Staff | Work-related stress, burnout, mental health issues, poor work-life balance | EAP service (decision pending), flexible working, workload monitoring | 3 | 3 | 🟡 9 | POL_HSQE_29 Mental Health issued 04/05/2026; MHFA cover; stress risk assessments; wellbeing programme; Worker Protection Act 2023 harassment duty in place | 2 | 2 | 🟢 4 | Leanne Mason | EAP decision target 30/09/2026; otherwise embedded | RA_HO_08 |
| HO-09 | Confidential Data Handling [UPDATED 2026] |
Client-facing Staff | Breach of confidentiality, WIRS data exposure, commercial sensitivity, device theft | Clear desk policy, locked storage, confidentiality agreements | 3 | 2 | 🟡 6 | Enhanced training; audit programme; secure disposal verification; DUAA 2025 alignment | 2 | 1 | 🟢 2 | Sean Ashton | Embedded — DUAA review 30/09/2026 | RA_HO_09 |
| HO-10 | Slips, Trips & Falls | All Staff/Visitors | Wet floors, trailing cables, uneven surfaces, poor lighting, weather conditions | Regular inspections, cable management, wet floor signs, good lighting | 2 | 2 | 🟢 4 | Anti-slip treatments; improved cable routing; LED motion lighting | 2 | 1 | 🟢 2 | Aaron Mason | Embedded — annual review | RA_HO_10 |
| HO-11 | Display Screen Equipment | All Office Staff | Eye strain, headaches, RSI, neck/back pain, static postures | DSE assessments, adjustable equipment, eye test vouchers | 3 | 3 | 🟡 9 | Mandatory DSE refresher training; standing desk options; break software | 2 | 2 | 🟢 4 | Leanne Mason | Embedded — annual review | RA_HO_11 |
Operational and External Hazards¶
| Ref | Task / Work Area | Parties Affected | Potential Hazard | Current Controls | Sev | Lik | Initial Risk | Proposed Controls | Sev (after) | Lik (after) | Final Risk | Action Owner | Status / Target | RA Ref |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HO-12 | Driving for Work [UPDATED 2026] |
Travelling Staff | Road traffic accidents, fatigue, vehicle breakdown, mobile phone distraction | Driving policy, licence checks, vehicle maintenance, journey planning | 3 | 2 | 🟡 6 | Driver assessment scheme; fatigue management training (cross-ref HO-18); telematics; DVSA Earned Recognition monitoring | 3 | 1 | 🟢 3 | Aaron Mason | Embedded — DVSA ER review Q3 2026 | RA_HO_12 |
| HO-13 | Contractor Management | All Staff | Unsafe work practices, inadequate insurance, quality issues, competency gaps | Approved contractor list, method statements, insurance checks | 2 | 2 | 🟢 4 | Contractor portal development; performance monitoring system | 2 | 1 | 🟢 2 | Aaron Mason + Jason May | Embedded — annual SAR refresh (APP_19 Issue 7, 19/05/2026 HTML register) | RA_HO_13 |
| HO-14 | Environmental Impact [UPDATED 2026] |
All Staff | Energy waste, poor recycling, carbon footprint, water wastage, spillages | Recycling bins, energy monitoring, LED lighting, switch-off policy | 2 | 3 | 🟡 6 | Solar panel feasibility; enhanced recycling programme; 2025 carbon baseline 288.7 tCO₂e established 12/05/2026 (CARB_BASELINE_2025) | 2 | 2 | 🟢 4 | Sean Ashton | Baseline complete; reduction target 31/12/2026 | RA_HO_14 |
Control Hierarchy¶
The following hierarchy of controls is applied in order of preference:
- Elimination: Remove the hazard completely where possible
- Substitution: Replace with a safer alternative
- Engineering Controls: Physical barriers or modifications
- Administrative Controls: Procedures, training, signage
- PPE: Personal protective equipment (last resort)
Risk Assessment Coverage¶
Each register entry above links to a full Risk Assessment (RA_HO_XX). All 18 active at the date of this issue. Dates reflect each RA's own 12-month review cycle (mandatory under Management of Health and Safety at Work Regulations 1999, Reg 3) — independent of this appendix's annual issue date.
| Risk Assessment Reference | Title | Status | Last Review | Next Review |
|---|---|---|---|---|
| RA_HO_01 | Remote Workstation Setup | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_02 | Cloud Data Management | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_03 | Home Electrical Safety | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_04 | Lone Working | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_05 | Cyber Security | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_06 | Office Fire Safety | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_07 | Manual Handling | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_08 | Stress & Wellbeing | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_09 | Confidential Data Handling | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_10 | Slips, Trips & Falls | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_11 | Display Screen Equipment | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_12 | Driving for Work | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_13 | Contractor Management | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_14 | Environmental Impact | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_15 | Personal Protective Equipment | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_16 | First Aid Provision | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_17 | Fire Safety Management | Active | 04/07/2025 | 04/07/2026 |
RA_HO_18 [NEW 2026] |
Fatigue Management | Active | 04/05/2026 | 04/05/2027 |
Review and Monitoring¶
Review Triggers¶
- Following any incident or near miss
- Significant change in work practices
- New legislation or guidance
- Introduction of new equipment / technology
- Bi-annual scheduled review (minimum)
Monitoring Methods¶
- Monthly workplace inspections
- Yearly DSE assessments
- Incident trend analysis
- PPE compliance audits
- First aid provision checks
- Fire safety audits
Communication and Consultation¶
This register has been developed through consultation with:
- Directors (Aaron + Leanne Mason)
- Site Supervisor (Jason May)
- Fire Wardens
- First Aiders
- Mental Health First Aiders
Distribution¶
- Published on company intranet
- Discussed at team meetings
- Included in induction training
- Regular toolbox talks
- Contractor briefings
- Client safety meetings
Legal and Compliance Requirements¶
This register supports compliance with:
- Health and Safety at Work Act 1974
- Management of Health and Safety at Work Regulations 1999
- Display Screen Equipment Regulations 1992
- Manual Handling Operations Regulations 1992
- Regulatory Reform (Fire Safety) Order 2005
- Control of Substances Hazardous to Health Regulations 2002
- Personal Protective Equipment at Work (Amendment) Regulations 2022
- Health and Safety (First-Aid) Regulations 1981
- Workplace (Health, Safety and Welfare) Regulations 1992
- ISO 45001:2018 Clause 6.1.2 (Hazard identification and assessment)
- ISO 14001:2015 (Environmental aspects)
- UK GDPR / Data (Use and Access) Act 2025
[UPDATED 2026] - Worker Protection (Amendment of Equality Act 2010) Act 2023
[NEW 2026]
Definitions¶
- Hazard: Anything with the potential to cause harm
- Risk: The likelihood that harm will occur
- Control Measure: Actions taken to eliminate or reduce risk
- Residual Risk: Risk remaining after control measures
- ALARP: As Low As Reasonably Practicable
- HSQE: Health, Safety, Quality & Environment
- PPE: Personal Protective Equipment
- DSE: Display Screen Equipment
- PEEP: Personal Emergency Evacuation Plan
- WIRS: Water Industry Registration Scheme
Related Documents¶
- APP_05 Risk & Opportunity Log
- APP_06 Aspect Identification Log
- APP_08 OHS Hazard Assessments Register
- APP_12 Training Matrix
- APP_16 Emergency Preparedness & Response Matrix
- SOP 3.1 — Identification and Evaluation of Risk
- Individual Risk Assessments (RA_HO_01 to RA_HO_18)
- Incident Investigation Reports
Audit trail¶
| Issue | Date | Approved By | Summary |
|---|---|---|---|
| 1 | 01/04/2025 | Aaron Mason, Director | Initial issue. |
| 2 | 03/07/2025 | Aaron Mason, Director | Post-inspection update; remote-working hazards added. |
| 3 | 04/07/2025 | Aaron Mason, Director | Comprehensive update to include all 17 risk-assessment categories. |
| 4 | 01/06/2026 | Aaron Mason, Director | Annual review for 2026. HO-18 Fatigue Management added [NEW 2026] (initial 12 / residual 3, owner Aaron + Jason, implemented 04/05/2026 via SOP refresh + RA_HO_18). Action Owner column converted from generic role labels ("Director", "IT Manager", "Line Managers") to named individuals (Aaron / Leanne / Jason / Sean) for auditor accountability. Status / Target column reframed: legacy 2025 milestones marked Embedded where control is in place and being maintained; live work-in-progress carries a specific 2026 target. [UPDATED 2026] tags applied where 2026 legislation refresh affected the hazard (HO-05 Cyber, HO-08 Stress, HO-09 Data, HO-12 Driving, HO-14 Environmental). RA review dates aligned to 01/06/2027. Cross-references refreshed (APP_05, APP_06, APP_19 SAR, POL_HSQE_29, POL_HSQE_30, CARB_BASELINE_2025). |
This document forms part of A M Water Services Limited's Integrated Management System. Paper copies are uncontrolled when printed.
How this document is approved
This document is maintained under AMWS's continuous-compliance model. Substantive revisions are reviewed and signed off by the Directors at the standing weekly Director / HSQE compliance call (Sean Ashton, Onyx + Leanne Mason). Currency, cross-references and minor edits are checked at the monthly Onyx site visit. The annual Management Review (September) provides the strategic-level confirmation. Compliance is therefore continuous, not gated on a single annual meeting.