APP_07 — Hazard Identification Log¶
Document Information
| Field | Value |
|---|---|
| Document Reference | APP_07 |
| Issue Number | 3 |
| Issue Date | 1 June 2026 |
| Next Review | 1 June 2027 |
| Controlled By | Sean Ashton (HSQE Consultant) |
| Approved By | Aaron Mason, Director |
Master source — this page is canonical
The IMS portal is the master source for APP_07. The Excel below is a downloadable snapshot — 18 hazards (HO-01 to HO-18) on a 4×4 severity × likelihood matrix, with control hierarchy and links to RA_HO_01..18.
Related: APP_05 Risk & Opportunity Log · APP_08 OHS Hazard Assessments · APP_12 Training Matrix
Tip: use the floating button bottom-right to toggle wide-mode (Alt+W).
Purpose and Scope¶
This Hazard Identification Register forms part of A M Water Services Limited's Integrated Management System and supports our commitment to proactive hazard identification and risk management across all operational and administrative activities. The register aligns with requirements of ISO 45001:2018 for hazard identification and assessment of risks and opportunities.
Risk Assessment Methodology¶
Risk Matrix¶
The following matrix is used to assess the level of risk associated with identified hazards:
| Likelihood → Severity ↓ |
Remote (1) | Unlikely (2) | Likely (3) | Almost Certain (4) |
|---|---|---|---|---|
| Negligible (1) | 1 | 2 | 3 | 4 |
| Minor (2) | 2 | 4 | 6 | 8 |
| Serious (3) | 3 | 6 | 9 | 12 |
| Catastrophic (4) | 4 | 8 | 12 | 16 |
Risk Categories¶
- 🟢 Low Risk (1-5): Monitor and review
- 🟡 Medium Risk (6-11): Action required within defined timescale
- 🔴 High Risk (12-16): Immediate action required
- ⚫ Extreme Risk (16+): Stop work immediately
Hazard Register¶
Office and Home Working Hazards¶
| Ref | Task/Work Area | Parties Affected | Potential Hazard | Current Controls | Severity | Likelihood | Initial Risk | Proposed Controls | Severity (After) | Likelihood (After) | Final Risk | Action Owner | Target Date | RA Ref |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HO-01 | Remote Workstation Setup | All Remote Staff | Musculoskeletal disorders from poor ergonomics, prolonged screen time, inadequate furniture | DSE assessment forms, ergonomic guidance, equipment provision scheme | 3 | 2 | 🟡 6 | Complete outstanding DSE assessments, provide ergonomic equipment vouchers, quarterly reviews | 2 | 1 | 🟢 2 | Line Managers | 30/06/2025 | RA_HO_01 |
| HO-02 | Cloud Data Management | All Staff | Data breaches, loss of confidential information, GDPR non-compliance | MFA authentication, encrypted storage, access controls, backup procedures | 4 | 2 | 🟡 8 | Enhanced security training, quarterly access reviews, incident response drills | 4 | 1 | 🟢 4 | IT Manager | 15/07/2025 | RA_HO_02 |
| HO-03 | Home Electrical Safety | Remote Staff | Electrical hazards from overloaded sockets, faulty equipment, inadequate setup | Home working checklist, PAT tested equipment provision | 3 | 2 | 🟡 6 | Annual home safety assessments, surge protector provision, electrical safety training | 2 | 1 | 🟢 2 | Director | 31/07/2025 | RA_HO_03 |
| HO-04 | Lone Working | Remote Staff, Field Workers | Inability to summon help, accidents while alone, mental health impacts, violence risks | Check-in procedures, emergency contacts, wellbeing support | 3 | 2 | 🟡 6 | Implement lone worker app, buddy system, enhanced mental health resources | 2 | 1 | 🟢 2 | Director | 30/06/2025 | RA_HO_04 |
| HO-05 | Cyber Security | All Staff | Phishing attacks, ransomware, data theft, system compromise, weak passwords | Firewall, antivirus, email filtering, basic training | 4 | 2 | 🟡 8 | Advanced threat detection, security awareness campaign, simulated phishing tests | 3 | 1 | 🟢 3 | IT Manager | 15/07/2025 | RA_HO_05 |
Safety Management Hazards¶
| Ref | Task/Work Area | Parties Affected | Potential Hazard | Current Controls | Severity | Likelihood | Initial Risk | Proposed Controls | Severity (After) | Likelihood (After) | Final Risk | Action Owner | Target Date | RA Ref |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HO-06 | Office Fire Safety | Office Staff/Visitors | Fire outbreak, smoke inhalation, blocked escape routes, electrical fires | Fire risk assessment, monthly tests, clear routes, trained marshals | 4 | 1 | 🟢 4 | Additional fire warden training, quarterly evacuation drills | 4 | 1 | 🟢 4 | Director | Ongoing | RA_HO_06 |
| HO-07 | Manual Handling | All Staff | Back injuries, strains from lifting, crushing injuries, repetitive strain | Manual handling training, trolleys available, team lifting policy | 3 | 2 | 🟡 6 | Refresher training, mechanical aids assessment, delivery procedures | 2 | 1 | 🟢 2 | HSQE Consultant | 31/08/2025 | RA_HO_07 |
| HO-15 | PPE Management | All Operational Staff | Inadequate PPE selection, poor condition, non-compliance, incorrect use | Risk assessment based selection, inspection regime | 3 | 2 | 🟡 6 | PPE matrix implementation, automated tracking, behavioral safety program | 2 | 1 | 🟢 2 | Director | 30/06/2025 | RA_HO_15 |
| HO-16 | First Aid Provision | All Staff/Visitors | Inadequate coverage, expired supplies, delayed response, cross-contamination | Trained first aiders, monthly checks, emergency procedures | 3 | 2 | 🟡 6 | Additional first aiders, AED provision, trauma training | 2 | 1 | 🟢 2 | Director | 31/07/2025 | RA_HO_16 |
| HO-17 | Fire Safety Management | All Locations | Fire spread, inadequate warning, evacuation failure, arson, hot work risks | Comprehensive fire procedures, testing regime, trained wardens | 4 | 1 | 🟢 4 | Enhanced detection systems, PEEP procedures, hot work permits | 4 | 1 | 🟢 4 | Director | Ongoing | RA_HO_17 |
| HO-18 | Fatigue Management [NEW 2026] | All Operational Staff, Drivers, Lone Workers | Driver fatigue → RTA; cumulative fatigue from call-out rotation; HAVS-fatigue interaction; cognitive fatigue → near-miss | SOP 8.13 Driving + telematics; SOP 8.10 HAVS; SOP 8.8 Lone Working; on-call rotation logged | 4 | 3 | 🔴 12 | Drivers' hours weekly review; max 1-in-4 on-call; HAVS trigger cap; permit issuer at start of shift; buddy check-in for >10-hr or pre-06:00 shifts | 3 | 1 | 🟢 3 | Director | 04/05/2026 | RA_HO_18 |
Wellbeing and Health Hazards¶
| Ref | Task/Work Area | Parties Affected | Potential Hazard | Current Controls | Severity | Likelihood | Initial Risk | Proposed Controls | Severity (After) | Likelihood (After) | Final Risk | Action Owner | Target Date | RA Ref |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HO-08 | Stress & Wellbeing | All Staff | Work-related stress, burnout, mental health issues, poor work-life balance | EAP service, flexible working, workload monitoring | 3 | 3 | 🟡 9 | Mental health first aiders, stress risk assessments, wellbeing workshops | 2 | 2 | 🟢 4 | Director | 31/07/2025 | RA_HO_08 |
| HO-09 | Confidential Data Handling | Client-facing Staff | Breach of confidentiality, WIRS data exposure, commercial sensitivity, device theft | Clear desk policy, locked storage, confidentiality agreements | 3 | 2 | 🟡 6 | Enhanced training, audit programme, secure disposal verification | 2 | 1 | 🟢 2 | All Managers | 30/06/2025 | RA_HO_09 |
| HO-10 | Slips, Trips & Falls | All Staff/Visitors | Wet floors, trailing cables, uneven surfaces, poor lighting, weather conditions | Regular inspections, cable management, wet floor signs, good lighting | 2 | 2 | 🟢 4 | Anti-slip treatments, improved cable routing, LED motion lighting | 2 | 1 | 🟢 2 | Director | 31/08/2025 | RA_HO_10 |
| HO-11 | Display Screen Equipment | All Office Staff | Eye strain, headaches, RSI, neck/back pain, static postures | DSE assessments, adjustable equipment, eye test vouchers | 3 | 3 | 🟡 9 | Mandatory DSE refresher training, standing desk options, break software | 2 | 2 | 🟢 4 | Line Managers | 30/06/2025 | RA_HO_11 |
Operational and External Hazards¶
| Ref | Task/Work Area | Parties Affected | Potential Hazard | Current Controls | Severity | Likelihood | Initial Risk | Proposed Controls | Severity (After) | Likelihood (After) | Final Risk | Action Owner | Target Date | RA Ref |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HO-12 | Driving for Work | Travelling Staff | Road traffic accidents, fatigue, vehicle breakdown, mobile phone distraction | Driving policy, licence checks, vehicle maintenance, journey planning | 3 | 2 | 🟡 6 | Driver assessment scheme, fatigue management training, telematics | 3 | 1 | 🟢 3 | Director | 30/09/2025 | RA_HO_12 |
| HO-13 | Contractor Management | All Staff | Unsafe work practices, inadequate insurance, quality issues, competency gaps | Approved contractor list, method statements, insurance checks | 2 | 2 | 🟢 4 | Contractor portal development, performance monitoring system | 2 | 1 | 🟢 2 | Director | 31/10/2025 | RA_HO_13 |
| HO-14 | Environmental Impact | All Staff | Energy waste, poor recycling, carbon footprint, water wastage, spillages | Recycling bins, energy monitoring, LED lighting, switch-off policy | 2 | 3 | 🟡 6 | Solar panel feasibility, enhanced recycling programme, carbon tracking | 2 | 2 | 🟢 4 | Director | 31/12/2025 | RA_HO_14 |
Risk Assessment Coverage¶
| Risk Assessment Reference | Title | Status | Last Review | Next Review |
|---|---|---|---|---|
| RA_HO_01_Remote Workstation Setup | Remote Workstation Setup | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_02_Cloud Data Management | Cloud Data Management | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_03_Home Electrical Safety | Home Electrical Safety | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_04_Lone Working | Lone Working | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_05_Cyber Security | Cyber Security | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_06_Office Fire Safety | Office Fire Safety | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_07_Manual Handling | Manual Handling | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_08_Stress & Wellbeing | Stress & Wellbeing | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_09_Confidential Data Handling | Confidential Data Handling | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_10_Slips, Trips & Falls | Slips, Trips & Falls | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_11_Display Screen Equipment | Display Screen Equipment | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_12_Driving for Work | Driving for Work | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_13_Contractor Management | Contractor Management | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_14_Environmental Impact | Environmental Impact | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_15_Personal Protective Equipment | Personal Protective Equipment | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_16_First Aid Provision | First Aid Provision | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_17_Fire Safety Management | Fire Safety Management | Active | 04/07/2025 | 04/07/2026 |
Control Hierarchy¶
The following hierarchy of controls is applied in order of preference:
- Elimination: Remove the hazard completely where possible
- Substitution: Replace with a safer alternative
- Engineering Controls: Physical barriers or modifications
- Administrative Controls: Procedures, training, signage
- PPE: Personal protective equipment (last resort)
Review and Monitoring¶
Review Triggers¶
- Following any incident or near miss
- Significant change in work practices
- New legislation or guidance
- Introduction of new equipment/technology
- Bi-annual scheduled review (minimum)
Monitoring Methods¶
- Monthly workplace inspections
- Yearly DSE assessments
- Incident trend analysis
- PPE compliance audits
- First aid provision checks
- Fire safety audits
Communication and Consultation¶
This register has been developed through consultation with:
- Directors (Aaron + Leanne Mason)
- Site Supervisor (Jason May)
- Fire Wardens
- First Aiders
- Mental Health First Aiders
Distribution¶
- Published on company intranet
- Discussed at team meetings
- Included in induction training
- Regular toolbox talks
- Contractor briefings
- Client safety meetings
Legal and Compliance Requirements¶
This register supports compliance with:
- Health and Safety at Work Act 1974
- Management of Health and Safety at Work Regulations 1999
- Display Screen Equipment Regulations 1992
- Manual Handling Operations Regulations 1992
- Regulatory Reform (Fire Safety) Order 2005
- Control of Substances Hazardous to Health Regulations 2002
- Personal Protective Equipment at Work Regulations 1992
- Health and Safety (First-Aid) Regulations 1981
- Workplace (Health, Safety and Welfare) Regulations 1992
- ISO 45001:2018 Clause 6.1.2 (Hazard identification and assessment)
- ISO 14001:2015 (Environmental aspects)
- GDPR and Data Protection Act 2018
Definitions¶
- Hazard: Anything with the potential to cause harm
- Risk: The likelihood that harm will occur
- Control Measure: Actions taken to eliminate or reduce risk
- Residual Risk: Risk remaining after control measures
- ALARP: As Low As Reasonably Practicable
- HSQE: Health, Safety, Quality & Environment
- PPE: Personal Protective Equipment
- DSE: Display Screen Equipment
- PEEP: Personal Emergency Evacuation Plan
- WIRS: Water Industry Registration Scheme
Related Documents¶
- APP_05 Risk & Opportunity Log
- APP_06 Aspect Identification Log
- APP_12 Training Matrix
- APP_16 Emergency Preparedness & Response Matrix
- SOP 3.1 - Identification and Evaluation of Risk
- Individual Risk Assessments (RA_HO_01 to RA_HO_17)
- Incident Investigation Reports
Document Sign-off¶
| Role | Name | Signature | Date |
|---|---|---|---|
| HSQE Consultant | Sean Ashton | Sean Ashton | 04/07/2025 |
| Managing Director | Aaron Mason | Aaron Mason | 04/07/2025 |
This document forms part of A M Water Services Limited's Integrated Management System and should be read in conjunction with the IMS Manual (MAN_01) and relevant Standard Operating Procedures.
Audit trail¶
| Date | Action | By | Details |
|---|---|---|---|
| Prior | See Document Control table above | — | Historical revisions recorded separately |
| 24/04/2026 | Rev 3 drafted | Sean Ashton, HSQE Consultant | 2026 annual refresh. Standardised doc-control header. Added downloadable companion file. Cross-referenced APP_05 (Risk Register), APP_09 (COSHH), APP_10 (Legal Register) where relevant. Audit trail regularised. |
How this document is approved
This document is maintained under AMWS's continuous-compliance model. Substantive revisions are reviewed and signed off by the Directors at the standing weekly Director / HSQE compliance call (Sean Ashton, Onyx + Leanne Mason). Currency, cross-references and minor edits are checked at the monthly Onyx site visit. The annual Management Review (September) provides the strategic-level confirmation. Compliance is therefore continuous, not gated on a single annual meeting.
This document forms part of A M Water Services Limited's Integrated Management System. Paper copies are uncontrolled when printed.
Local controlled copy
Word version of this controlled document (for offline / paper records):
The page above is the master source — the Word doc is a snapshot for offline use.