APP_20 — Internal Audits Programme¶
Document Information
| Field | Value |
|---|---|
| Document Reference | APP_20 |
| Issue Number | 3 |
| Issue Date | 1 June 2026 |
| Next Review | 1 June 2027 |
| Controlled By | Sean Ashton (HSQE Consultant) |
| Approved By | Aaron Mason, Director |
Master source — this page is canonical
The IMS portal is the master source for APP_20. The Excel below is a downloadable snapshot. Programme structure: each year-on-year cycle re-tests the same 16 areas across the three management standards; year N+1 explicitly references year N predecessor and shows year-on-year continuity rather than replacing prior evidence. New audit slots added in 2026: ISO 14001:2026 transition pre-audit (Sep 2026) and Cyber & Information Security audit (Jun 2027).
Related: APP_21 Non-Conformance Register · APP_22 Accident Statistics · Internal Audits index
Tip: use the floating button bottom-right to toggle wide-mode (Alt+W).
Purpose¶
To schedule and track internal audits for A M Water Services Limited's Integrated Management System covering ISO 9001:2015, ISO 14001:2015, and ISO 45001:2018. Year-on-year retention of audit reports preserves continuity of evidence — prior-year records are not replaced; current-year reports build on them.
2026 Audit Cycle (current — complete) [UPDATED 2026]¶
The 2026 cycle re-tests each of the 16 areas against the 2025 baseline. Each report explicitly references its 2025 predecessor and shows the status of prior-year observations and CARs. Outcome: 0 Non-conformities, 11 CARs raised (CAR-2026-001 to CAR-2026-011) — all with named owners and target dates.
| ID | Date | Area | ISO Clauses | Auditor | Findings | Builds on | Status | Report |
|---|---|---|---|---|---|---|---|---|
| IA202601 | 28/04/2026 | Context & Leadership | 4.1-4.4, 5.1-5.3 | Sean Ashton | 0 NC, 1 OBS (CAR-2026-001) | IA202501 | Complete 🟢 | Open |
| IA202602 | 29/04/2026 | Planning | 6.1-6.3 | Sean Ashton | 0 NC, 1 OBS (CAR-2026-002) | IA202502 | Complete 🟢 | Open |
| IA202603 | 30/04/2026 | Support | 7.1-7.5 | Sean Ashton | 0 NC, 2 OBS (CAR-2026-003, -004) | IA202503 | Complete 🟢 | Open |
| IA202604 | 01/05/2026 | Operations | 8.1-8.7 | Sean Ashton | 0 NC, 1 OBS (CAR-2026-005) | IA202504 | Complete 🟢 | Open |
| IA202605 | 04/05/2026 | Performance Evaluation | 9.1-9.3 | Sean Ashton | 0 NC, 1 OBS (CAR-2026-006) | IA202505 | Complete 🟢 | Open |
| IA202606 | 05/05/2026 | Improvement | 10.1-10.3 | Sean Ashton | 0 NC, 0 OBS | IA202506 | Complete 🟢 | Open |
| IA202607 | 08/05/2026 | Environmental Management | ISO 14001 Specific | Sean Ashton | 0 NC, 1 OBS (CAR-2026-008) | IA202507 | Complete 🟢 | Open |
| IA202608 | 11/05/2026 | Health & Safety Management | ISO 45001 Specific | Sean Ashton | 0 NC, 1 OBS (CAR-2026-009) | IA202508 | Complete 🟢 | Open |
| IA202609 | 14/05/2026 | Document Control | 7.5 | Sean Ashton | 0 NC, 0 OBS | IA202509 | Complete 🟢 | Open |
| IA202610 | 15/05/2026 | Risk Management | 6.1 | Sean Ashton | 0 NC, 1 OBS (xref CAR-2026-002) | IA202510 | Complete 🟢 | Open |
| IA202611 | 18/05/2026 | Training & Competence | 7.2 | Sean Ashton | 0 NC, 1 OBS (CAR-2026-011) | IA202511 | Complete 🟢 | Open |
| IA202612 | 19/05/2026 | Emergency Preparedness | 8.2 | Sean Ashton | 0 NC, 0 OBS | IA202512 | Complete 🟢 | Open |
| IA202613 | 06/05/2026 | Management Review | 9.3 | Sean Ashton | 0 NC, 1 OBS (CAR-2026-007) | IA202513 | Complete 🟢 | Open |
| IA202614 | 07/05/2026 | Corrective Actions | 10.2 | Sean Ashton | 0 NC, 0 OBS | IA202514 | Complete 🟢 | Open |
| IA202615 | 12/05/2026 | Legal Compliance | 6.1.3 | Sean Ashton | 0 NC, 1 OBS (CAR-2026-010) | IA202515 | Complete 🟢 | Open |
| IA202616 | 13/05/2026 | Customer Satisfaction | 9.1.2 | Sean Ashton | 0 NC, 1 OBS (xref CAR-2026-006) | IA2025016 | Complete 🟢 | Open |
CAR-2026-xxx tracker (raised by the 2026 cycle)¶
| CAR | Source IA | Owner | Target close | Status |
|---|---|---|---|---|
| 001 | IA202601 | Sean Ashton | 30/06/2026 | open |
| 002 | IA202602 | Sean Ashton | 31/08/2026 | open |
| 003 | IA202603 | Leanne Mason | 31/05/2026 | open (P1) |
| 004 | IA202603 | Sean Ashton | 30/09/2026 | open |
| 005 | IA202604 | Sean+Aaron+Leanne | 31/05/2026 | open (P1) |
| 006 | IA202605 | Aaron Mason | 30/09/2026 | open |
| 007 | IA202613 | Sean Ashton | 31/08/2026 | open |
| 008 | IA202607 | Sean+Jason | 30/09/2026 | open |
| 009 | IA202608 | Jason May | 31/07/2026 | open |
| 010 | IA202615 | Sean Ashton | 30/09/2026 | open |
| 011 | IA202611 | Leanne Mason | 30/04/2027 | open |
2025 Audit Cycle (retained as historical evidence)¶
The 2025 cycle is preserved on the portal at docs/audits/internal/2025/ as the baseline against which the 2026 cycle was built. Outcome: 0 Non-conformities, 23 CARs raised (CAR-2025-001 to CAR-2025-023) — closure status detailed in each 2026 report's year-on-year follow-up table.
| ID | Date | Area | ISO Clauses | Auditor | Status | Report |
|---|---|---|---|---|---|---|
| IA202501 | 22/09/2025 | Context & Leadership | 4.1-4.4, 5.1-5.3 | Sean Ashton | Complete 🟢 | Open |
| IA202502 | 22/09/2025 | Planning | 6.1-6.3 | Sean Ashton | Complete 🟢 | Open |
| IA202503 | 23/09/2025 | Support | 7.1-7.5 | Sean Ashton | Complete 🟢 | Open |
| IA202504 | 23/09/2025 | Operations | 8.1-8.7 | Sean Ashton | Complete 🟢 | Open |
| IA202505 | 24/09/2025 | Performance Evaluation | 9.1-9.3 | Sean Ashton | Complete 🟢 | Open |
| IA202506 | 24/09/2025 | Improvement | 10.1-10.3 | Sean Ashton | Complete 🟢 | Open |
| IA202507 | 25/09/2025 | Environmental Management | ISO 14001 Specific | Sean Ashton | Complete 🟢 | Open |
| IA202508 | 25/09/2025 | Health & Safety Management | ISO 45001 Specific | Sean Ashton | Complete 🟢 | Open |
| IA202509 | 26/09/2025 | Document Control | 7.5 | Sean Ashton | Complete 🟢 | Open |
| IA202510 | 26/09/2025 | Risk Management | 6.1 | Sean Ashton | Complete 🟢 | Open |
| IA202511 | 29/09/2025 | Training & Competence | 7.2 | Sean Ashton | Complete 🟢 | Open |
| IA202512 | 30/09/2025 | Emergency Preparedness | 8.2 | Sean Ashton | Complete 🟢 | Open |
| IA202513 | 01/10/2025 | Management Review | 9.3 | Sean Ashton | Complete 🟢 | Open |
| IA202514 | 02/10/2025 | Corrective Actions | 10.2 | Sean Ashton | Complete 🟢 | Open |
| IA202515 | 03/10/2025 | Legal Compliance | 6.1.3 | Sean Ashton | Complete 🟢 | Open |
| IA2025016 | 03/10/2025 | Customer Satisfaction | 9.1.2 | Sean Ashton | Complete 🟢 | Open |
2026-27 Forward Programme (planned) [NEW 2026]¶
The next cycle is scheduled for autumn 2026 and spring 2027 with two new slots reflecting maturing risk areas:
| ID | Planned date | Area | Notes |
|---|---|---|---|
| IA202617 | Sep 2026 | ISO 14001:2026 Transition pre-audit | Tracks the 14001:2026 transition (published April 2026; ~3-yr window) |
| IA202618 | Jun 2027 | Cyber & Information Security | First standalone audit of POL_HSQE_30 IT Security in operation |
| IA202701–16 | Apr–May 2027 | Same 16-area cycle, year-on-year follow-up to 2026 | Issued ahead of the next surveillance audit |
Audit Checklist¶
For each audit, verify:
- Documents and records are current
- Procedures are being followed
- Staff understand their responsibilities
- Legal requirements are met
- Previous audit findings are closed
Reporting¶
Each audit will produce:
- Audit report with findings
- Corrective action requests if needed
- Opportunities for improvement
References¶
- MAN_01 - IMS Manual
- ISO 9001:2015
- ISO 14001:2015
- ISO 45001:2018
This document forms part of A M Water Services Limited's Integrated Management System and should be read in conjunction with the IMS Manual (MAN_01) and relevant Standard Operating Procedures.
Audit trail¶
| Date | Action | By | Details |
|---|---|---|---|
| Prior | See Document Control table above | — | Historical revisions recorded separately |
| 24/04/2026 | Rev 3 drafted | Sean Ashton, HSQE Consultant | 2026 annual refresh. Standardised doc-control header. Added downloadable companion file. Cross-referenced APP_05 (Risk Register), APP_09 (COSHH), APP_10 (Legal Register) where relevant. Audit trail regularised. |
| 04/05/2026 | 2026 cycle marked complete + corrected numbering | Sean Ashton, HSQE Consultant | 16 × 2026 internal audits delivered 28/04–19/05/2026. Programme schedule updated: 2026 dates corrected from "March 2026" placeholder to actual completion dates; numbering corrected (previous Rev 3 had IA202614 = Legal Compliance and IA202615 = Customer Satisfaction; now IA202613 Management Review / IA202614 Corrective Actions / IA202615 Legal Compliance / IA202616 Customer Satisfaction — consistent with 2025 sequence). 2025 baseline retained as historical evidence. CAR-2026-001..011 tracker added. 2026-27 forward programme added with two new slots: ISO 14001:2026 Transition pre-audit (Sep 2026) + Cyber & Information Security audit (Jun 2027). |
How this document is approved
This document is maintained under AMWS's continuous-compliance model. Substantive revisions are reviewed and signed off by the Directors at the standing weekly Director / HSQE compliance call (Sean Ashton, Onyx + Leanne Mason). Currency, cross-references and minor edits are checked at the monthly Onyx site visit. The annual Management Review (September) provides the strategic-level confirmation. Compliance is therefore continuous, not gated on a single annual meeting.
This document forms part of A M Water Services Limited's Integrated Management System. Paper copies are uncontrolled when printed.
Local controlled copy
Word version of this controlled document (for offline / paper records):
The page above is the master source — the Word doc is a snapshot for offline use.