COSHH Assessments¶
Control of Substances Hazardous to Health (COSHH) assessments covering all substances used across A M Water Services operations — field, workshop, and office-welfare.
Each assessment is a controlled document. Paper copies are uncontrolled — always check this site for the current version, and refer to the supplier's Safety Data Sheet (SDS) alongside.
Assessment format¶
Every assessment follows the same 13-section structure aligned with the COSHH Regulations 2002 and CLP Regulation (EC) No 1272/2008:
- Product identification
- Hazard classification (H-codes, P-codes, GHS pictograms)
- Persons at risk
- Routes of exposure
- Workplace exposure limits (HSE EH40/2005)
- Control measures (hierarchy of controls)
- Storage
- Emergency procedures
- Waste disposal
- Risk rating
- Training requirements
- Monitoring and review
- References
Each page includes a SDS link to the manufacturer's Safety Data Sheet, and a Word download of the assessment for printing / paper records.
Field substances (also appear on the Van Packs site)¶
| Ref | Substance | Signal word |
|---|---|---|
| COSHH_01 | AdBlue (Diesel Exhaust Fluid) | — |
| COSHH_02 | Carplan Demon Shine | — |
| COSHH_03 | Carplan All Seasons Screenwash | Warning |
| COSHH_05 | Comma Eurolite 10W-40 Motor Oil | — |
| COSHH_06 | GT85 PTFE Lubricant Spray | Danger |
| COSHH_07 | Hy-Ram Chlorine Disinfection Tablets | Warning |
| COSHH_08 | Lapwing Line-Marking Paint (White) | Danger |
| COSHH_09 | Line-Marking Paint — Red Aerosol | Danger |
| COSHH_10 | Traffic Film Remover (Würth) | Danger |
| COSHH_11 | Blackfriar Temp Line Paint — Yellow | Danger |
| COSHH_22 | Stihl HP 2-Stroke Engine Oil | Danger |
| COSHH_23 | BP Unleaded Petrol (E10) | Danger |
| COSHH_24 | BP Diesel Fuel (EN590) | Danger |
Office / welfare substances (IMS only)¶
| Ref | Substance | Signal word |
|---|---|---|
| COSHH_04 | Chlorinated Spray & Wipe (Greyland) | Danger |
| COSHH_12 | Air Wick Pure Spring Delight | Danger |
| COSHH_13 | First-Aid Burn Gel | — |
| COSHH_14 | Duck Daily Toilet Cleaner | Warning |
| COSHH_15 | Energizer Industrial AAA Batteries | — |
| COSHH_16 | Fairy Professional Washing-Up Liquid | Warning |
| COSHH_17 | Lyreco 2-Ply Facial Tissues | — |
| COSHH_18 | Lyreco Budget Highlighters | — |
| COSHH_19 | Pom Autumn Air Freshener | Danger |
| COSHH_20 | Pom Spring Air Freshener | Danger |
| COSHH_21 | Saline Eye-Wash Solution | — |
Safety Data Sheets¶
SDS PDFs for each substance are stored alongside the assessment and linked directly from each COSHH page. The 11 van-relevant SDSs are also synchronised to the Van Packs site.
For the three fuel products (Stihl 2-stroke, BP petrol, BP diesel), the SDS is linked to the supplier's website so the latest revision is always available.