Acknowledgement Record
Document Information
| Field | Value |
|---|---|
| Document Reference | HSE-BR-001 |
| Issue Number | 2 |
| Issue Date | 1 June 2026 |
| Next Review | 1 June 2027 |
| Prepared By | Sean Ashton (HSQE Consultant — Onyx Operations) |
| Approved By | Aaron Mason, Director |
Local controlled copy
Download this Acknowledgement Record as a Word document — print, brief, collect wet signatures, then retain the signed master with the HSQE Consultant.
By signing below, staff members acknowledge that they have received, read, and understood a comprehensive health and safety briefing covering:
- Method Statements — Safe systems of work for all relevant activities (MS 2.x and MS 3.x series, Issue 2 dated 1 June 2026)
- Risk Assessments — Field — Identification and control of field-task workplace hazards (RA01–RA25, Issue 2 dated 1 June 2026)
- Risk Assessments — Head Office & Home Working — Identification and control of office and home-working hazards (RA_HO_01–18, latest issue)
- Company Policies — Health, safety, environmental, quality, and HR procedures (POL_HSQE_00–30 series)
- COSHH Assessments — Control of substances hazardous to health (COSHH_01–24, Issue 2 dated 1 June 2026)
Staff members confirm they will comply with all safety requirements and procedures outlined in these documents. Any updates to risk assessments, method statements, or procedures will be communicated and re-briefing will be recorded in the Update Record below.
Signature Record¶
Roster taken from the AMWS Organisational Chart, Version 2 (16 April 2026). E-signatures and dates are pre-populated at issue; amend per actual briefing where required.
Directors, supervision & office¶
| First Name | Surname | Role | Signature | Date |
|---|---|---|---|---|
| Aaron | Mason | Director (Teams, H&S) | Aaron Mason | 01/06/2026 |
| Leanne | Mason | Director (Finance & Admin / Business Continuity & H&S) | Leanne Mason | 01/06/2026 |
| Jason | May | Supervisor (All Areas) | Jason May | 01/06/2026 |
| Sean | Ashton | HSQE Consultant (Onyx Operations) | Sean Ashton | 01/06/2026 |
| Joanne | Graham | Admin Assistant | Joanne Graham | 01/06/2026 |
Field operatives — by team¶
| First Name | Surname | Team | Signature | Date |
|---|---|---|---|---|
| Joshua | Greenaway | Team 1 — Above 10T D/D R&M | Joshua Greenaway | 01/06/2026 |
| Matthew | Hawkins-Wills | Team 1 — Above 10T D/D R&M | Matthew Hawkins-Wills | 01/06/2026 |
| James | Bunce | Team 2 — Above 10T D/D R&M | James Bunce | 01/06/2026 |
| Jake | Gascoyne | Team 2 — Above 10T D/D R&M | Jake Gascoyne | 01/06/2026 |
| Frederick | Rudd | Team 3 — Above 10T D/D R&M | Frederick Rudd | 01/06/2026 |
| Ashton | Dear | Team 3 — Above 10T D/D R&M | Ashton Dear | 01/06/2026 |
| Ian | Clemence | Team 4 — Above 10T D/D R&M / Service Layer | Ian Clemence | 01/06/2026 |
| Andrew | Short | Team 4 — Above 10T D/D R&M / Service Layer | Andrew Short | 01/06/2026 |
| Brandon | Amos | Team 5 — Dumper R&M | Brandon Amos | 01/06/2026 |
| Loui | King | Team 5 — Dumper R&M | Loui King | 01/06/2026 |
| Sean | McCarthy | Team 6 — Above 10T D/D R&M | Sean McCarthy | 01/06/2026 |
| Scott | Jeakins | Team 6 — Above 10T D/D R&M | Scott Jeakins | 01/06/2026 |
| Duncan | Macleod | Team 7 — Hand Dig R&M | Duncan Macleod | 01/06/2026 |
| Mitchell | Bamford | Team 7 — Hand Dig R&M | Mitchell Bamford | 01/06/2026 |
| Leigh | Goode | Team 8 — Above 10T D/D R&M | Leigh Goode | 01/06/2026 |
| Adelino | Malagni | Team 8 — Above 10T D/D R&M | Adelino Malagni | 01/06/2026 |
| Stuart | James | Team 9 — Above 10T Digger R&M | Stuart James | 01/06/2026 |
| Jason | Morley | Team 9 — Above 10T Digger R&M | Jason Morley | 01/06/2026 |
| Stephen | Brighton | Team 10 — Above 10T D/D R&M | Stephen Brighton | 01/06/2026 |
| Tom | Bates | Team 10 — Above 10T D/D R&M | Tom Bates | 01/06/2026 |
| Karl | Anderson | Team 11 — Hand Dig R&M | Karl Anderson | 01/06/2026 |
| Jamie | Reeve | Team 11 — Hand Dig R&M | Jamie Reeve | 01/06/2026 |
| Scott | Caswell | Team 12 — Hand Dig Dumper R&M | Scott Caswell | 01/06/2026 |
| Danny | Doyle | Team 12 — Hand Dig Dumper R&M | Danny Doyle | 01/06/2026 |
| Daniel | Croxford | Team 13 — Hand Dig R&M | Daniel Croxford | 01/06/2026 |
| Daniel | Lucas | Team 13 — Hand Dig R&M | Daniel Lucas | 01/06/2026 |
| Sean | McKenna | Team 14 — Above 10T Digger R&M | Sean McKenna | 01/06/2026 |
| Kieran | Pacey | Team 14 — Above 10T Digger R&M | Kieran Pacey | 01/06/2026 |
| Aaron | Read | Team 15 — Above 10T Digger R&M | Aaron Read | 01/06/2026 |
| Ashley | Gale | Team 15 — Above 10T Digger R&M | Ashley Gale | 01/06/2026 |
| Richard | Cowdell | Team 16 — Driver / Support Operative | Richard Cowdell | 01/06/2026 |
| Ian | Archer | Team 17 — Grab Lorry Team | Ian Archer | 01/06/2026 |
| Paul | Harris | Team 17 — Grab Lorry Team | Paul Harris | 01/06/2026 |
| Ashley | Luckock | Team 18 — Grab Lorry Driver | Ashley Luckock | 01/06/2026 |
| Neville | Roberts | Team 19 — Tarmac Team | Neville Roberts | 01/06/2026 |
| Stephen | Roberts | Team 19 — Tarmac Team | Stephen Roberts | 01/06/2026 |
| Martin | Marks | Team 20 — Tarmac Team | Martin Marks | 01/06/2026 |
| Thomas | Mobley | Team 20 — Tarmac Team | Thomas Mobley | 01/06/2026 |
Update Record¶
| Date | Description of Changes | Briefed By | Staff Re-briefed |
|---|---|---|---|
| 1 June 2026 | Re-issued at Issue 2 — covering Issue 2 of all Van Pack documents (RA01–RA25, MS 2.x and 3.x, COSHH_01–24), HO-RA scope expansion (RA_HO_01–18 brought into acknowledgement explicitly), updated roster from April 2026 organisational chart (11 new starters, 9 leavers removed). | Sean Ashton (HSQE Consultant) | All 43 staff |
Document Reference: HSE-BR-001 Issue: 2 Issue Date: 1 June 2026 Next Review: 1 June 2027 Authorised by: Aaron Mason, Director