APP_12 — Training Matrix¶
Document Information
| Field | Value |
|---|---|
| Document Reference | APP_12 |
| Issue Number | 3 |
| Issue Date | 1 June 2026 |
| Next Review | 1 June 2027 |
| Controlled By | Sean Ashton (HSQE Consultant) |
| Approved By | Aaron Mason, Director |
Download the register
The page below is the canonical record. The Excel is the same data as a downloadable snapshot — training matrix tracking EUSR / NRSWA / SHEA-Water and other statutory cards by role; expiry dates feed into APP_11 KPI H3 (Training Currency) and the live tracking record maintained by Leanne Mason (see APP_13).
Related: APP_07 Hazard Identification · APP_11 HSQE KPIs · APP_13 Tickets & Qualifications
1. Purpose¶
This Training Matrix defines the mandatory and optional training requirements for all roles within A M Water Services Limited. It ensures that personnel possess the necessary competencies to perform their duties safely, effectively, and in compliance with regulatory requirements, WIRS standards, and the company's Integrated Management System objectives.
2. Scope¶
This matrix applies to:
- All employees across field operations, management, and office functions
- Subcontractors and agency workers performing safety-critical activities
- Training requirements for statutory compliance, technical competence, and professional development
- Links to competency assessment and training effectiveness evaluation processes
3. Legend¶
- R = Required - qualification needed for this role
- O = Optional - beneficial but not mandatory
- - = Not applicable to this role
4. Field Operations Roles¶
4.1 Technical Qualifications¶
| Qualification | Field Operative | Senior Operative | Supervisor | Manager | Office Staff |
|---|---|---|---|---|---|
| Statutory Tickets | |||||
| Street Works (NRSWA) | R | R | R | R | - |
| EUSR Registration | R | R | R | R | - |
| SHEA Water/Core | R | R | R | O | - |
| SHEA Gas | O | O | O | O | - |
| Blue Card (Water Hygiene) | R | R | R | O | - |
| Equipment & Operations | |||||
| CAT & Genny | R | R | R | - | - |
| Asbestos Awareness | R | R | R | R | O |
| Asbestos (Non-Licenced) | O | R | R | - | - |
| Digger/Excavator | O | R | O | - | - |
| Lifting Operations | O | O | R | - | - |
| Excavator Banksperson | R | R | R | - | - |
| Dumper | O | O | O | - | - |
| Lorry Loader | - | O | O | - | - |
| Suction Excavator | O | R | O | - | - |
| Specialist Operations | |||||
| Abrasive Wheels | R | R | R | - | - |
| PowerGrit Saw | O | R | O | - | - |
| NCO (New Connections) | O | R | R | O | - |
| Mains & Service Layer | O | R | R | - | - |
| Butt & Electrofusion | O | R | R | - | - |
| Confined Spaces | O | R | R | - | - |
| Moling | O | O | O | - | - |
| Utility Excavations (Trench Support) | R | R | R | - | - |
| Slinger/Signaller | O | O | R | - | - |
| Management Qualifications | |||||
| SCMC (W) | - | O | R | R | - |
| SSSTS | - | O | R | O | - |
| CSSS | - | - | O | R | - |
| Vehicle Operations | |||||
| Tacho Card | O | O | O | - | - |
| CPC (Driver) | O | O | O | - | - |
| CPCS Card | O | O | O | - | - |
4.2 Health & Safety Training¶
| Training Course | Field Operative | Senior Operative | Supervisor | Manager | Office Staff |
|---|---|---|---|---|---|
| Core H&S Training | |||||
| Manual Handling | R | R | R | R | R |
| Emergency First Aid at Work | R | R | R | O | O |
| Face Fit Testing | R | R | R | - | - |
| Fire Extinguisher Use | R | R | R | R | R |
| Fire Safety Awareness | R | R | R | R | R |
| Fire Marshall | - | O | R | R | O |
| PPE & Equipment Safety | |||||
| Personal Protective Equipment | R | R | R | R | O |
| Respiratory Protective Equipment | R | R | R | - | - |
| Hand Arm Vibration | R | R | R | - | - |
| Hand Hygiene | R | R | R | R | R |
| Workplace Safety | |||||
| Risk Assessment Awareness | R | R | R | R | R |
| COSHH Awareness | R | R | R | R | O |
| Environmental Awareness | R | R | R | R | R |
| Display Screen Equipment | - | - | O | R | R |
| Lone Working | R | R | R | O | R |
| Working at Height | R | R | R | - | - |
| Electrical Safety | R | R | R | R | O |
| Driver at Work | R | R | R | O | O |
| Management H&S | |||||
| H&S for Managers | - | - | R | R | - |
| CDM Regulations | - | O | R | R | - |
| Slips, Trips and Falls | R | R | R | R | R |
4.3 Compliance & Business Training¶
| Training Course | Field Operative | Senior Operative | Supervisor | Manager | Office Staff |
|---|---|---|---|---|---|
| HR Compliance | |||||
| GDPR (UK) | R | R | R | R | R |
| Mental Health Awareness | R | R | R | R | R |
| Mental Health First-Aider | - | O | O | O | O |
| Equality, Diversity & Inclusion | R | R | R | R | R |
| Bullying & Harassment - Staff | R | R | R | R | R |
| Bullying & Harassment - Managers | - | - | R | R | - |
| Stress Awareness | R | R | R | R | R |
| Business Compliance | |||||
| Cyber Security | O | O | R | R | R |
| Anti-Bribery Training | - | O | R | R | O |
| Modern Slavery | - | O | R | R | O |
| ISO Certification Introduction | O | O | R | R | O |
5. Training Renewal Periods¶
| Category | Typical Renewal Period |
|---|---|
| Statutory Tickets (Street Works, SHEA) | 3-5 years |
| Equipment Operations | 3-5 years |
| First Aid | 3 years |
| Online H&S Courses | Annual |
| Management Qualifications | 5 years |
| Face Fit Testing | Annual/As required |
6. Role Definitions¶
- Field Operative: Entry-level field workers carrying out basic excavation and reinstatement works
- Senior Operative: Experienced workers capable of leading small teams and complex operations
- Supervisor: Site supervisors responsible for multiple teams and H&S compliance
- Manager: Operations/Contract managers with overall responsibility
- Office Staff: Administrative, planning, and support personnel
7. Additional Notes¶
- Additional qualifications may be required based on specific contract requirements or client specifications
- Training records are maintained in the competency tracking spreadsheet
- Effectiveness of training is evaluated through performance monitoring and incident analysis
- Refresher training dates are monitored monthly and reported to management
This document forms part of A M Water Services Limited's Integrated Management System and should be read in conjunction with the IMS Manual (MAN_01) and relevant Standard Operating Procedures.
Audit trail¶
| Issue | Date | Approved By | Summary |
|---|---|---|---|
| 1 | 01/06/2024 | Aaron Mason, Director | Initial issue. |
| 2 | 01/06/2025 | Aaron Mason, Director | Annual review. |
| 3 | 01/06/2026 | Aaron Mason, Director | Annual review — content reaffirmed. Cross-references refreshed: APP_11 H3 (Training Currency KPI), APP_13 (Leanne Mason's live qualification-tracking record). Standard download / approval / footer callouts applied per the 2026 site-wide pattern. |
How this document is approved
This document is maintained under AMWS's continuous-compliance model. Substantive revisions are reviewed and signed off by the Directors at the standing weekly Director / HSQE compliance call (Sean Ashton, Onyx + Leanne Mason). Currency, cross-references and minor edits are checked at the monthly Onyx site visit. The annual Management Review (September) provides the strategic-level confirmation. Compliance is therefore continuous, not gated on a single annual meeting.
This document forms part of A M Water Services Limited's Integrated Management System. Paper copies are uncontrolled when printed.