APP_08 — OHS Hazard Assessments Register¶
Document Information
| Field | Value |
|---|---|
| Document Reference | APP_08 |
| Issue Number | 3 |
| Issue Date | 1 June 2026 |
| Next Review | 1 June 2027 |
| Controlled By | Sean Ashton (HSQE Consultant) |
| Approved By | Aaron Mason, Director |
Master source — this page is canonical
The IMS portal is the master source for APP_08. The Excel below is a downloadable snapshot — central index of every risk assessment with status, audit trail and a compliance matrix mapping each RA to its statutory basis.
Related: APP_07 Hazard Identification Log · APP_12 Training Matrix
Tip: use the floating button bottom-right to toggle wide-mode (Alt+W).
Purpose¶
This register provides a central index of all risk assessments conducted by A M Water Services Limited. It ensures systematic tracking, review, and maintenance of risk assessments in accordance with ISO 45001:2018 and legal requirements.
Risk Assessment Register¶
Home Office and Administrative Risk Assessments¶
| Risk Assessment Reference | Title | Status | Last Review | Next Review |
|---|---|---|---|---|
| RA_HO_01_Remote Workstation Setup | Remote Workstation Setup | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_02_Cloud Data Management | Cloud Data Management | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_03_Home Electrical Safety | Home Electrical Safety | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_04_Lone Working | Lone Working | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_05_Cyber Security | Cyber Security | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_06_Office Fire Safety | Office Fire Safety | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_07_Manual Handling | Manual Handling | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_08_Stress & Wellbeing | Stress & Wellbeing | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_09_Confidential Data Handling | Confidential Data Handling | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_10_Slips, Trips & Falls | Slips, Trips & Falls | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_11_Display Screen Equipment | Display Screen Equipment | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_12_Driving for Work | Driving for Work | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_13_Contractor Management | Contractor Management | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_14_Environmental Impact | Environmental Impact | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_15_Personal Protective Equipment | Personal Protective Equipment | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_16_First Aid Provision | First Aid Provision | Active | 04/07/2025 | 04/07/2026 |
| RA_HO_17_Fire Safety Management | Fire Safety Management | Active | 04/07/2025 | 04/07/2026 |
Status Definitions¶
- Active: Current and approved for use
- Under Review: Currently being updated or revised
- Draft: Awaiting approval
- Superseded: Replaced by newer version
- Archived: No longer in use but retained for reference
Review Requirements¶
Annual Review¶
All risk assessments must be reviewed annually as a minimum. The review should consider:
- Changes in legislation
- Incident history
- Near miss reports
- Changes in work practices
- New equipment or technology
- Feedback from workers
- Audit findings
Triggered Review¶
Immediate review required following:
- Serious incident or near miss
- Significant change in process
- New hazard identification
- Regulatory update
- Audit non-conformance
- Worker concern raised
Responsibilities¶
| Role | Responsibility |
|---|---|
| HSQE Consultant | Maintain register, coordinate reviews, ensure compliance |
| Site Supervisor (Jason May) | Review assessments for their areas, implement controls |
| Supervisors | Ensure assessments are followed, report changes needed |
| All Employees | Follow assessments, report hazards, suggest improvements |
Compliance Matrix¶
| Risk Assessment | Legal Requirement | Standard |
|---|---|---|
| Display Screen Equipment | DSE Regulations 1992 | ISO 45001 |
| Manual Handling | Manual Handling Operations Regulations 1992 | ISO 45001 |
| Fire Safety | Regulatory Reform (Fire Safety) Order 2005 | ISO 45001 |
| First Aid | Health and Safety (First-Aid) Regulations 1981 | ISO 45001 |
| PPE | Personal Protective Equipment Regulations 1992 | ISO 45001 |
| Driving | Road Traffic Act, HSE Guidance | ISO 45001 |
| Stress & Wellbeing | Management of H&S at Work Regulations 1999 | ISO 45001 |
| Environmental | Environmental Protection Act 1990 | ISO 14001 |
| Data Protection | GDPR, Data Protection Act 2018 | ISO 27001 |
Document Control¶
Access and Distribution¶
- Master copy held by HSQE Consultant
- Electronic copies available on company intranet
- Printed copies for site notice boards (Where Required)
- Included in contractor packs (When Required)
- Available for client review (When Requested)
Related Documents¶
- APP_07 Hazard Identification Log
- APP_05 Risk & Opportunity Log
- SOP 3.1 - Identification and Evaluation of Risk
- Individual Risk Assessment Documents (RA_HO series)
- Method Statements (Here)
- Incident Reports
Audit Trail¶
| Date | Action | By | Details |
|---|---|---|---|
| 04/07/2025 | Register Created | HSQE Consultant | Initial compilation of all risk assessments |
| 04/07/2025 | Approved | Aaron Mason | Approved for implementation |
| 24/04/2026 | Rev 3 drafted | Sean Ashton, HSQE Consultant | 2026 annual refresh. Standardised doc-control header. Added downloadable companion file. Cross-referenced APP_05 (Risk Register), APP_09 (COSHH), APP_10 (Legal Register) where relevant. Audit trail regularised. |
Notes¶
- Risk assessments are living documents and should be consulted before commencing any work
- All workers must be briefed on relevant risk assessments during induction
- Site-specific assessments may be required in addition to these generic assessments
- Dynamic risk assessment should be used when circumstances change
This document forms part of A M Water Services Limited's Integrated Management System and should be read in conjunction with the IMS Manual (MAN_01) and relevant Standard Operating Procedures.
This document forms part of A M Water Services Limited's Integrated Management System. Paper copies are uncontrolled when printed.
How this document is approved
This document is maintained under AMWS's continuous-compliance model. Substantive revisions are reviewed and signed off by the Directors at the standing weekly Director / HSQE compliance call (Sean Ashton, Onyx + Leanne Mason). Currency, cross-references and minor edits are checked at the monthly Onyx site visit. The annual Management Review (September) provides the strategic-level confirmation. Compliance is therefore continuous, not gated on a single annual meeting.
Local controlled copy
Word version of this controlled document (for offline / paper records):
The page above is the master source — the Word doc is a snapshot for offline use.