APP_18 — Emergency Equipment Log¶
Document Information
| Field | Value |
|---|---|
| Document Reference | APP_18 |
| Issue Number | 3 |
| Issue Date | 1 June 2026 |
| Next Review | 1 June 2027 |
| Controlled By | Sean Ashton (HSQE Consultant) |
| Approved By | Aaron Mason, Director |
Master source — this page is canonical
The IMS portal is the master source for APP_18. The Excel below is a downloadable snapshot — register of every spill kit, fire extinguisher, first-aid box and AED — location, last inspection, next due.
Related: APP_16 Emergency Preparedness · APP_17 Disaster Recovery & BCP
Tip: use the floating button bottom-right to toggle wide-mode (Alt+W).
1. Purpose¶
This Emergency Equipment Log maintains a comprehensive register of all emergency response equipment owned and operated by A M Water Services Limited. It ensures that critical emergency equipment is properly maintained, inspected, and available for immediate deployment in accordance with ISO 45001:2018 Clause 8.2 (Emergency preparedness and response) and regulatory requirements.
2. Scope¶
This log covers:
- All emergency response equipment including first aid kits, spill kits, fire extinguishers, and emergency barriers
- Safety equipment required for emergency situations such as gas monitors and rescue equipment
- Communication devices designated for emergency use
- Maintenance schedules and inspection records
- Warranty tracking and replacement planning
3. Equipment Categories¶
Emergency equipment is categorised as follows:
- First Aid Equipment: First aid kits, defibrillators, emergency blankets
- Spill Response: Spill kits, absorbent materials, containment booms
- Fire Safety: Fire extinguishers, fire blankets, smoke alarms
- Rescue Equipment: Harnesses, tripods, winches for confined space rescue
- Detection Equipment: Gas monitors, chlorine detectors
- Communication: Emergency phones, satellite communicators
- Barriers & Signs: Emergency cordon tape, warning signs, traffic management
4. Emergency Equipment Register¶
| Asset Description | Manufacturer | Type/Model | Asset/Serial No. | Supplier | Maintainer | Date Purchased | Warranty/Guarantee Period | Maintenance Interval | Maintenance Due Date |
|---|---|---|---|---|---|---|---|---|---|
| Fire Extinguisher - CO2 | Express Fire Equipment | 2kg CO2 | Unit 1 | Oxford Fire Solutions | Oxford Fire Solutions | TBC | As per BS 5306 | Annual | 24/09/2026 |
| Fire Extinguisher - CO2 | Express Fire Equipment | 2kg CO2 | Unit 2 | Oxford Fire Solutions | Oxford Fire Solutions | TBC | As per BS 5306 | Annual | 24/09/2026 |
| Fire Extinguisher - Foam | Express Fire Equipment | 6 ltr Foam | Unit 1 | Oxford Fire Solutions | Oxford Fire Solutions | TBC | As per BS 5306 | Annual | 24/09/2026 |
| Fire Extinguisher - Foam | Express Fire Equipment | 6 ltr Foam | Unit 2 | Oxford Fire Solutions | Oxford Fire Solutions | TBC | As per BS 5306 | Annual | 24/09/2026 |
| Fire Extinguisher - Foam | Express Fire Equipment | 6 ltr Foam | Unit 3 | Oxford Fire Solutions | Oxford Fire Solutions | TBC | As per BS 5306 | Annual | 24/09/2026 |
| Fire Blanket | Express Fire Equipment | Fire Blanket | Unit 1 | Oxford Fire Solutions | Oxford Fire Solutions | TBC | As per BS 5306 | Annual | 24/09/2026 |
| First Aid Kit - Burns | Reliance Medical Ltd | Burns First Aid Kit | FAK-BRN-001 | Reliance Medical | Site Supervisor | 01/06/2024 | 3 years from manufacture | Monthly | 01/11/2025 |
| First Aid Kit - Workplace | Reliance Medical Ltd | HSE 20 Person | FAK-WRK-001 | Reliance Medical | Site Supervisor | 01/06/2024 | 3 years from manufacture | Monthly | 01/11/2025 |
| First Aid Kit - Workplace | Reliance Medical Ltd | HSE 20 Person | FAK-WRK-002 | Reliance Medical | Site Supervisor | 01/03/2024 | 3 years from manufacture | Monthly | 01/11/2025 |
| First Aid Kit - Vehicle | Reliance Medical Ltd | Vehicle First Aid Kit | FAK-VEH-001 | Reliance Medical | Site Supervisor | 01/07/2024 | 3 years from manufacture | Monthly | 01/11/2025 |
| First Aid Kit - Vehicle | Reliance Medical Ltd | Vehicle First Aid Kit | FAK-VEH-002 | Reliance Medical | Site Supervisor | 01/07/2024 | 3 years from manufacture | Monthly | 01/11/2025 |
| First Aid Kit - Vehicle | Reliance Medical Ltd | Vehicle First Aid Kit | FAK-VEH-003 | Reliance Medical | Site Supervisor | 01/07/2024 | 3 years from manufacture | Monthly | 01/11/2025 |
5. Maintenance Requirements¶
5.1 Inspection Frequencies¶
| Equipment Type | Inspection Frequency | Inspector | Standard/Regulation |
|---|---|---|---|
| First Aid Kits | Monthly | Supervisor | HSE Guidelines |
| Spill Kits | Weekly | Site Teams | Environmental Policy |
| Fire Extinguishers | Annual | External Contractor | BS 5306 |
| Gas Monitors | Pre-use + 6 monthly calibration | User/External | Manufacturer specs |
| Emergency Lights | Monthly test/Annual service | Supervisor/Contractor | BS 5266 |
| Defibrillator | Weekly visual/Annual service | First Aider/Supplier | Manufacturer specs |
5.2 Maintenance Records¶
Detailed maintenance records for each item of equipment are maintained separately and include:
- Date of inspection/maintenance
- Person conducting the inspection
- Defects identified
- Actions taken
- Next inspection due date
Recent Service Record: - Service Date: 24/09/2025 - Service Provider: Oxford Fire Solutions - Service Report Reference: Available on file - Items Serviced: 6 units (2x CO2 2kg, 3x Foam 6ltr, 1x Fire Blanket) - Next Service Due: 24/09/2026 - Approved By: K Mason (Director)
5.3 First Aid Kit Inspection History (2025)¶
| Date | Equipment Type | Location | Inspector | Status | Seal Intact | Contents Check | Actions | Next Due |
|---|---|---|---|---|---|---|---|---|
| 01/10/2025 | Burns First Aid Kit | Northampton Office | A Mason | ✓ Pass | Yes | All items in date | None required | 01/11/2025 |
| 01/10/2025 | HSE 20 Person Kit | Northampton Office | A Mason | ✓ Pass | Yes | All items in date | None required | 01/11/2025 |
| 01/10/2025 | HSE 20 Person Kit | Unit 2C Stour Road | A Mason | ✓ Pass | Yes | All items in date | None required | 01/11/2025 |
| 01/10/2025 | Vehicle First Aid x3 | Fleet Vehicles | A Mason | ✓ Pass | Yes | All items in date | None required | 01/11/2025 |
| 01/09/2025 | Burns First Aid Kit | Northampton Office | L Mason | ✓ Pass | Yes | All items in date | None required | 01/10/2025 |
| 01/09/2025 | HSE 20 Person Kit | Northampton Office | L Mason | ✓ Pass | Yes | All items in date | None required | 01/10/2025 |
| 01/09/2025 | HSE 20 Person Kit | Unit 2C Stour Road | L Mason | ✓ Pass | Yes | All items in date | None required | 01/10/2025 |
| 01/09/2025 | Vehicle First Aid x3 | Fleet Vehicles | L Mason | ✓ Pass | Yes | All items in date | None required | 01/10/2025 |
| 01/08/2025 | Burns First Aid Kit | Northampton Office | A Mason | ✓ Pass | Yes | All items in date | None required | 01/09/2025 |
| 01/08/2025 | HSE 20 Person Kit | Northampton Office | A Mason | ✓ Pass | Yes | All items in date | None required | 01/09/2025 |
| 01/08/2025 | HSE 20 Person Kit | Unit 2C Stour Road | A Mason | ✓ Pass | Yes | All items in date | None required | 01/09/2025 |
| 01/08/2025 | Vehicle First Aid x3 | Fleet Vehicles | A Mason | ✓ Pass | Yes | All items in date | None required | 01/09/2025 |
| 01/07/2025 | Burns First Aid Kit | Northampton Office | L Mason | ✓ Pass | Yes | All items in date | None required | 01/08/2025 |
| 01/07/2025 | HSE 20 Person Kit | Northampton Office | L Mason | ✓ Pass | Yes | All items in date | None required | 01/08/2025 |
| 01/07/2025 | HSE 20 Person Kit | Unit 2C Stour Road | L Mason | ✓ Pass | Yes | All items in date | None required | 01/08/2025 |
| 01/07/2025 | Vehicle First Aid x3 | Fleet Vehicles | L Mason | ✓ Pass | Yes | All items in date | Vehicle kits new - installed | 01/08/2025 |
| 01/06/2025 | Burns First Aid Kit | Northampton Office | A Mason | ✓ Pass | Yes | All items in date | New kit installed | 01/07/2025 |
| 01/06/2025 | HSE 20 Person Kit | Northampton Office | A Mason | ✓ Pass | Yes | All items in date | New kit installed | 01/07/2025 |
| 01/06/2025 | HSE 20 Person Kit | Unit 2C Stour Road | A Mason | ✓ Pass | Yes | All items in date | None required | 01/07/2025 |
Notes: - All first aid kits are Reliance Medical branded and remain sealed with tamper-evident seals - Expiry dates on all items checked during inspection - all within date - Emergency contact information cards present in all kits - #TEAM approach ensures multiple trained first aiders have access to equipment
6. Responsibilities¶
| Role | Responsibility |
|---|---|
| Site Supervisor (Jason May) | Maintain master equipment log; Schedule annual inspections; Review equipment adequacy |
| Site Supervisor | Conduct monthly inspections; Report defects; Ensure equipment availability |
| Operatives | Pre-use checks; Report missing/damaged equipment; Proper storage after use |
| Admin | Update records; Order replacements; Manage warranties |
7. Replacement Criteria¶
Equipment shall be replaced when:
- Warranty/service life has expired
- Damage affects functionality
- Regulatory changes require upgraded specifications
- Post-incident inspection identifies defects
- Manufacturer issues safety recall
8. Emergency Equipment Locations¶
| Location | Equipment Types Present |
|---|---|
| Northampton Office | Burns First Aid Kit, HSE 20 Person Kit, defibrillator, fire extinguishers, emergency grab bag |
| Unit 2C Stour Road | HSE 20 Person Kit, Fire extinguishers (2x CO2 2kg, 3x Foam 6ltr), Fire blanket |
| Each Vehicle | Vehicle First Aid Kit (sealed), spill kit, fire extinguisher, warning triangle |
| Site Welfare Units | First aid station, eye wash, fire extinguisher |
| Grab Lorries | Enhanced spill kit (100L), first aid kit, fire extinguisher |
9. Review and Update¶
This log shall be:
- Updated immediately when equipment is added, removed, or serviced
- Reviewed quarterly by the HSQE Consultant
- Audited annually as part of emergency preparedness review
- Cross-referenced with emergency drill findings
This document forms part of A M Water Services Limited's Integrated Management System and should be read in conjunction with the IMS Manual (MAN_01) and relevant Standard Operating Procedures.
Audit trail¶
| Date | Action | By | Details |
|---|---|---|---|
| Prior | See Document Control table above | — | Historical revisions recorded separately |
| 24/04/2026 | Rev 3 drafted | Sean Ashton, HSQE Consultant | 2026 annual refresh. Standardised doc-control header. Added downloadable companion file. Cross-referenced APP_05 (Risk Register), APP_09 (COSHH), APP_10 (Legal Register) where relevant. Audit trail regularised. |
How this document is approved
This document is maintained under AMWS's continuous-compliance model. Substantive revisions are reviewed and signed off by the Directors at the standing weekly Director / HSQE compliance call (Sean Ashton, Onyx + Leanne Mason). Currency, cross-references and minor edits are checked at the monthly Onyx site visit. The annual Management Review (September) provides the strategic-level confirmation. Compliance is therefore continuous, not gated on a single annual meeting.
This document forms part of A M Water Services Limited's Integrated Management System. Paper copies are uncontrolled when printed.
Local controlled copy
Word version of this controlled document (for offline / paper records):
The page above is the master source — the Word doc is a snapshot for offline use.