APP_06 — Aspect Identification Log¶
Document Information
| Field | Value |
|---|---|
| Document Reference | APP_06 |
| Issue Number | 3 |
| Issue Date | 1 June 2026 |
| Next Review | 1 June 2027 |
| Controlled By | Sean Ashton (HSQE Consultant) |
| Approved By | Aaron Mason, Director |
Master source — this page is canonical
The IMS portal is the master source for APP_06. The Excel below is a downloadable snapshot — register of 14 environmental aspects with significance scoring (A+B+C)×D, control measures and target objectives.
Related: APP_05 Risk & Opportunity Log · APP_10 Legal Register · APP_15 Lifecycle Analysis
Tip: use the floating button bottom-right to toggle wide-mode (Alt+W).
Purpose¶
This register identifies and evaluates the environmental aspects and impacts associated with A M Water Services Limited's operations, in accordance with ISO 14001:2015 requirements. It forms part of the company's Integrated Management System and supports our commitment to environmental protection and sustainability.
Methodology¶
Aspect Significance Calculation¶
Formula: Aspect Significance = (Impact + Legal + Quantity) × Frequency
Significance Criteria¶
| Rating | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| A. Impact | Very Low | Low | Average | Great |
| B. Legal Requirement | No Regulations | Guidelines & ACoPs | Standards | Laws & Regulations |
| C. Quantity | Small | Average | Large | Significant |
| D. Frequency | Rare | Occasional | Often | Always |
Impact Exposure Matrix¶
| Score | Exposure Level | Visual Indicator | Management Control Action (MCA) | Timeframe for MCA |
|---|---|---|---|---|
| 3-12 | Low | 🟢 | Activities present minor levels of impact/risk. Apply mitigation strategies to reduce impacts to ALARP. | 1 year+ |
| 13-24 | Medium | 🟡 | Activities present serious levels of impact/risk. Modify processes and implement controls to reduce to ALARP. Additional monitoring may be required. | Within 6 months |
| 25-36 | High | 🔴 | Activities present high levels of impact/risk. Require careful planning and specialist consultation. Evaluate necessity and alternatives. | Within 3 months |
| 37-48 | Very High | ⚫ | Activities present extreme levels of impact/risk. Must not be undertaken without immediate intervention. | Immediate |
Impact Treatment Options¶
| Option | Description |
|---|---|
| Accept the Risk | Controls are deemed appropriate. Monitor and develop contingency plans where necessary. |
| Transfer the Risk | Shift responsibility to another party through contract or insurance. Can be transferred wholly or shared. |
| Mitigate the Risk | Reduce likelihood through improved controls and procedures. Minimise consequences through strategic planning. |
| Avoid the Risk | Do not proceed with activity or choose alternative approach to achieve same outcome. |
Environmental Aspects Register¶
| Ref | Category | Aspect Description | Impact Description | Interested Party Concerns | A | B | C | D | Score | Risk Level | Compliance Obligation | Goals & Objectives | Controls | Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emissions | Vehicle and plant emissions from grab lorries, excavators, and company vehicles | Air pollution contributing to climate change and local air quality degradation | Community health concerns, regulatory compliance, environmental groups | 2 | 3 | 3 | 4 | 32 | 🔴 High | Clean Air Act, Environmental Permitting Regulations | Measure and report annual carbon footprint; identify reduction opportunities [UPDATED 2026] | Control, Monitor | Align with primary water-company customer supply-chain net-zero programmes (Anglian / Severn Trent) |
| 2 | Waste | Excavated materials, old pipes, construction waste from water main installations | Landfill burden, potential contamination, resource depletion | Environmental protection agencies, local communities, waste regulations | 3 | 4 | 4 | 4 | 44 | ⚫ Very High | Environmental Protection Act 1990, Waste Regulations 2014 | 95% waste diverted from landfill | Control, Improve | Zero waste to landfill |
| 3 | Spillages | Fuel and oil spillages from plant refueling and hydraulic systems | Soil and water contamination, harm to wildlife, cleanup costs | Environment Agency, water companies, landowners | 3 | 4 | 2 | 2 | 18 | 🟡 Medium | Water Resources Act, Environmental Damage Regulations | Zero reportable spillages | Control | 100% spill prevention |
| 4 | Noise | Noise from excavators, breakers, generators, and traffic management | Community disturbance, wildlife disruption, hearing damage to workers | Local residents, businesses, environmental health officers | 2 | 3 | 3 | 3 | 24 | 🟡 Medium | Control of Noise at Work Regulations, Environmental Protection Act | Noise complaints <5 per year | Control, Monitor | Zero justified complaints |
| 5 | Dust | Dust generation from excavation, material handling, and vehicle movements | Air quality impact, health risks, nuisance to neighbors | Residents, businesses, workers, environmental health | 2 | 2 | 3 | 3 | 21 | 🟡 Medium | Environmental Protection Act, COSHH Regulations | Implement dust suppression on all sites | Control | No dust complaints |
| 6 | Water Use | Water usage for pressure testing, chlorination, and dust suppression | Resource depletion, potential wastage of treated water | Water companies, environmental groups, regulators | 2 | 3 | 2 | 3 | 21 | 🟡 Medium | Water Industry Act, WIRS requirements | Minimise water wastage, accurate metering | Improve, Monitor | <5% water loss |
| 7 | Chemical Use | Chlorination chemicals for water main disinfection | Water contamination if overdosed, health risks to workers | Water companies, DWI, workers, consumers | 3 | 4 | 2 | 3 | 27 | 🔴 High | Water Supply Regulations, COSHH, DWI requirements | 100% compliance with dosing procedures | Control | Zero water quality failures |
| 8 | Habitat Disturbance | Excavation and construction activities affecting flora and fauna | Habitat destruction, protected species disturbance, biodiversity loss | Environmental groups, Natural England, local communities | 2 | 3 | 2 | 2 | 14 | 🟡 Medium | Wildlife and Countryside Act, Habitat Regulations | Ecological surveys before works | Control | Net biodiversity gain |
| 9 | Energy Use | Electricity and fuel consumption at depot and sites | Carbon emissions, resource depletion, operating costs | Environmental stakeholders, cost management | 2 | 2 | 3 | 4 | 28 | 🔴 High | Climate Change Act, ESOS regulations | Establish 2025 consumption baseline; reduction target to be set after baseline + practical levers identified [UPDATED 2026] | Improve, Monitor | Year-on-year intensity reduction once baseline established; renewable adoption considered at next major equipment refresh |
| 10 | Material Storage | Storage of pipes, aggregates, and chemicals at depot | Potential contamination, visual impact, security risks | Neighbors, environmental regulators, insurers | 1 | 2 | 3 | 4 | 24 | 🟡 Medium | Planning regulations, Environmental permitting | Maintain tidy, secure storage | Control | Zero storage incidents |
| 11 | Traffic Impact | Vehicle movements and highway works causing congestion | Traffic delays, increased emissions, economic impact | Road users, businesses, emergency services | 2 | 3 | 3 | 3 | 24 | 🟡 Medium | NRSWA, Traffic Management Act | Minimise lane closures, off-peak working | Control | Compliance with permits |
| 12 | Asbestos | Potential disturbance of asbestos cement pipes | Health risks to workers and public, contamination | HSE, workers, public, water companies | 4 | 4 | 1 | 2 | 18 | 🟡 Medium | Control of Asbestos Regulations 2012 | 100% safe management of ACMs | Control | Zero asbestos exposure |
Control Measures Implementation¶
Immediate Actions Required (Very High Risk)¶
- Waste Management (Ref 2): Implement comprehensive waste segregation and recycling programme immediately. Establish partnerships with recycling facilities.
High Priority Actions (High Risk - Within 3 Months)¶
- Emissions (Ref 1): Develop fleet management strategy, implement vehicle maintenance schedule, investigate low-emission alternatives
- Chemical Use (Ref 7): Review chemical handling procedures, enhance COSHH training, implement dosing checks
- Energy Use (Ref 9): Conduct energy audit, implement energy monitoring system, investigate renewable energy options
Medium Priority Actions (Medium Risk - Within 6 Months)¶
- Spillages (Ref 3): Review spill kits provision, enhance training on spill prevention, implement regular equipment inspection
- Noise (Ref 4): Review and update noise control procedures, provide enhanced PPE, schedule noisy operations for appropriate times
- Dust (Ref 5): Procure dust suppression equipment, implement monitoring programme, establish complaint procedure
- Water Use (Ref 6): Install flow meters, implement water conservation training, review testing procedures
- Habitat Disturbance (Ref 8): Establish ecological assessment protocol, train staff in protected species awareness
- Material Storage (Ref 10): Review storage procedures, implement bunding and containment measures, improve security
- Traffic Impact (Ref 11): Enhance traffic management planning, coordinate with highways authorities, optimise routing
- Asbestos (Ref 12): Maintain asbestos awareness training, review notification procedures, ensure licensed contractors
Monitoring and Review¶
Performance Indicators¶
- Number of environmental incidents
- Waste diversion rates
- Energy consumption trends
- Compliance audit results
- Stakeholder complaints
- Achievement of objectives and targets
Review Requirements¶
- Annual review of all aspects and impacts
- Immediate review following significant incidents
- Review when operational changes occur
- Update following legislative changes
- Management review integration
Responsibilities¶
| Role | Responsibility |
|---|---|
| Directors | Approve register and allocate resources for controls |
| HSQE Consultant | Implement controls and monitor compliance |
| HSQE Consultant | Maintain register, conduct assessments, report performance |
| Site Supervisors | Ensure site-specific controls are implemented |
| All Employees | Report environmental concerns, follow control measures |
Related Documents¶
- MAN01_INTEGRATED MANAGEMENT SYSTEM (IMS) MANUAL
- SOP 3.1 - Identification and Evaluation of Risk
- SOP 5.1 - Production, Issue & Briefing of RAMS
- APP_05 Risk & Opportunity Log
- POL_HSQE_10_ENVIRONMENTAL POLICY
- APP_10 Legal & Compliance Requirements Log with Evaluation
This document forms part of A M Water Services Limited's Integrated Management System and should be read in conjunction with the IMS Manual (MAN_01) and relevant Standard Operating Procedures.
Audit trail¶
| Date | Action | By | Details |
|---|---|---|---|
| Prior | See Document Control table above | — | Historical revisions recorded separately |
| 24/04/2026 | Rev 3 drafted | Sean Ashton, HSQE Consultant | 2026 annual refresh. Standardised doc-control header. Added downloadable companion file. Cross-referenced APP_05 (Risk Register), APP_09 (COSHH), APP_10 (Legal Register) where relevant. Audit trail regularised. |
| 04/05/2026 | Aspect 1 + 9 simplified | Sean Ashton, HSQE Consultant | Aspect 1 (Vehicle/plant emissions): goal reframed from "Reduce carbon emissions by 10% annually" to "Measure and report annual carbon footprint; identify reduction opportunities"; LTO target reframed from "Net zero by 2040" to "Align with primary water-company customer supply-chain net-zero programmes". Aspect 9 (Energy use): "5% annual energy reduction" reframed to "Establish 2025 consumption baseline; reduction target to be set after baseline + practical levers identified". Aligned with the matching simplification of APP_11 E3. |
How this document is approved
This document is maintained under AMWS's continuous-compliance model. Substantive revisions are reviewed and signed off by the Directors at the standing weekly Director / HSQE compliance call (Sean Ashton, Onyx + Leanne Mason). Currency, cross-references and minor edits are checked at the monthly Onyx site visit. The annual Management Review (September) provides the strategic-level confirmation. Compliance is therefore continuous, not gated on a single annual meeting.
This document forms part of A M Water Services Limited's Integrated Management System. Paper copies are uncontrolled when printed.
Local controlled copy
Word version of this controlled document (for offline / paper records):
The page above is the master source — the Word doc is a snapshot for offline use.