Internal Audits¶
This section provides an overview of the internal audit programme at A M Water Services.
Overview¶
A M Water Services maintains a comprehensive internal audit programme to verify the effectiveness of the Integrated Management System and ensure ongoing compliance with ISO 9001:2015, ISO 14001:2015, and ISO 45001:2018.
Audit Programme 2026 (current cycle — building on 2025 baseline)¶
The 2026 cycle re-tests each area against the 2025 baseline. Each report explicitly references its 2025 predecessor and shows the status of the prior-year observations / CARs. No 2025 audit is replaced; the 2025 set is retained as historical evidence.
| Audit ID | Area | Date | Auditor | Findings | Builds on |
|---|---|---|---|---|---|
| IA202601 | Context & Leadership | 28/04/2026 | Sean Ashton | 0 NC, 1 OBS (CAR-2026-001) | IA202501 |
| IA202602 | Planning | 29/04/2026 | Sean Ashton | 0 NC, 1 OBS (CAR-2026-002) | IA202502 |
| IA202603 | Support | 30/04/2026 | Sean Ashton | 0 NC, 2 OBS (CAR-2026-003, -004) | IA202503 |
| IA202604 | Operations | 01/05/2026 | Sean Ashton | 0 NC, 1 OBS (CAR-2026-005) | IA202504 |
| IA202605 | Performance Evaluation | 04/05/2026 | Sean Ashton | 0 NC, 1 OBS (CAR-2026-006) | IA202505 |
| IA202606 | Improvement | 05/05/2026 | Sean Ashton | 0 NC, 0 OBS | IA202506 |
| IA202607 | Environmental Management | 08/05/2026 | Sean Ashton | 0 NC, 1 OBS (CAR-2026-008) | IA202507 |
| IA202608 | Health & Safety Management | 11/05/2026 | Sean Ashton | 0 NC, 1 OBS (CAR-2026-009) | IA202508 |
| IA202609 | Document Control | 14/05/2026 | Sean Ashton | 0 NC, 0 OBS | IA202509 |
| IA202610 | Risk Management | 15/05/2026 | Sean Ashton | 0 NC, 1 OBS (xref CAR-2026-002) | IA202510 |
| IA202611 | Training & Competence | 18/05/2026 | Sean Ashton | 0 NC, 1 OBS (CAR-2026-011) | IA202511 |
| IA202612 | Emergency Preparedness | 19/05/2026 | Sean Ashton | 0 NC, 0 OBS | IA202512 |
| IA202613 | Management Review | 06/05/2026 | Sean Ashton | 0 NC, 1 OBS (CAR-2026-007) | IA202513 |
| IA202614 | Corrective Actions | 07/05/2026 | Sean Ashton | 0 NC, 0 OBS | IA202514 |
| IA202615 | Legal Compliance | 12/05/2026 | Sean Ashton | 0 NC, 1 OBS (CAR-2026-010) | IA202515 |
| IA202616 | Customer Satisfaction | 13/05/2026 | Sean Ashton | 0 NC, 1 OBS (xref CAR-2026-006) | IA2025016 |
Audit Programme 2025¶
Retained as historical evidence and as the baseline against which the 2026 cycle is built.
| Audit ID | Area | Date | Auditor | Findings |
|---|---|---|---|---|
| IA202501 | Context and Leadership | 22/09/2025 | Sean Ashton | 0 NC, 1 OBS |
| IA202502 | Planning | 2025 | Sean Ashton | Completed |
| IA202503 | Support | 2025 | Sean Ashton | Completed |
| IA202504 | Operations | 2025 | Sean Ashton | Completed |
| IA202505 | Evaluation | 2025 | Sean Ashton | Completed |
| IA202506 | Improvement | 2025 | Sean Ashton | Completed |
| IA202507 | Environmental Management | 2025 | Sean Ashton | Completed |
| IA202508 | Health and Safety Management | 2025 | Sean Ashton | Completed |
| IA202509 | Document Control | 2025 | Sean Ashton | Completed |
| IA202510 | Risk Management | 2025 | Sean Ashton | Completed |
| IA202511 | Training and Competence | 2025 | Sean Ashton | Completed |
| IA202512 | Emergency Preparedness | 2025 | Sean Ashton | Completed |
| IA202513 | Management Review | 2025 | Sean Ashton | Completed |
| IA202514 | Corrective Actions | 2025 | Sean Ashton | Completed |
| IA202515 | Legal Compliance | 2025 | Sean Ashton | Completed |
| IA2025016 | Customer Satisfaction | 2025 | Sean Ashton | Completed |
Audit Methodology¶
Internal audits follow a structured approach:
Planning¶
- Annual audit programme covering all ISO clauses
- Risk-based scheduling prioritising critical areas
- Audit plans issued in advance
Execution¶
- Document review
- Personnel interviews
- Observation of activities
- Sample verification
Reporting¶
- Executive summary
- Detailed findings
- Non-conformities and observations
- Recommendations for improvement
Follow-up¶
- Corrective action requests raised
- Root cause analysis required
- Verification of effectiveness
- Close-out documentation
Audit Criteria¶
Audits assess compliance against:
- ISO 9001:2015 Quality Management
- ISO 14001:2015 Environmental Management
- ISO 45001:2018 Occupational Health and Safety
- Company policies and procedures
- Legal and regulatory requirements
- Customer requirements
Recent Audit Findings¶
Context and Leadership Audit (IA202501)¶
Executive Summary: The organisation demonstrates strong compliance with all mandatory requirements. Documentation is comprehensive and leadership commitment is evident through director involvement in daily operations.
Key Observations:
- Comprehensive context analysis through SWOT and PESTLE methodologies
- Context and Interested Parties Log identifies 10 stakeholder groups
- Priority scoring provides objective stakeholder assessment
- Directors personally engaged in operations with regular site presence
Observation Raised: Critical stakeholder reviews scheduled 6-monthly (next March 2026). Interim monitoring between formal reviews would strengthen awareness of market changes, particularly regarding AMP8 preparations.
Corrective Actions¶
All audit findings requiring action are tracked through Corrective Action Reports (CARs). Current open CARs from 2025 audits:
| CAR Reference | Related Audit | Issue | Target Date | Status |
|---|---|---|---|---|
| CAR-2025-001 | IA202501 | Context monitoring enhancement | 31/12/2025 | Open |
| CAR-2025-002 to CAR-2025-023 | Various | Various improvement actions | Various | Various |
Auditor Competence¶
Internal auditors are required to have:
- Understanding of ISO management system requirements
- Knowledge of audit principles and techniques
- Independence from areas audited
- Appropriate training and experience
Related Documents¶
- APP_20 - Internal Audits Program
- APP_21 - Non-Conformance Register Reference
- External Audits
- Corrective Actions
This document forms part of A M Water Services Limited's Integrated Management System.